Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BUSI 1301 | Business Principles | 3 | BUSI 1301 |
| HRPO 23071 | Organizational Behavior | 3 | VO-- |
| BMGT 13271 | Principles of Management | 3 | VO-- |
| BMGT 13011 | Supervision | 3 | VO-- |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
| BUSI 1307 | Personal Finance | 3 | BUSI 1307 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| HRPO 23011 | Human Resources Management | 3 | VO-- |
| BMGT 1309 | Information and Project Management | 3 | VO-- |
| BMGT 2309 | Leadership | 3 | VO-- |
| ACCT 2302 | Principles of Managerial Accounting | 3 | ACCT 2302 CORE 020 |
| Elective | Elective | 3 | Elective |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | |
| BMGT 23821 | Cooperative Education-Business Administration and Management, General | 3 | VO-- |
Subtotal: 42
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0302 | Life and Physical Sciences Core | 3 | CORE 030 |
| CORE 0302 | Life and Physical Sciences Core | 3 | CORE 030 |
| CORE 0402 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| MATH 1342 or BUSI 23052,6 | Elementary Statistical Methods or Business Statistics | 3 | MATH 1342 or BUSI 2305 |
Subtotal: 24
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Business Ethics and Corporate Social Responsibility | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| BUSI 4359 | Business Strategy | 3 |
| FIN 33014 | Financial Management I | 3 |
| Upper-Level COBA Elective5 | Upper-Level COBA Elective | 18 |
| MKTG 3301 MKTG 3316 or MKTG 33183 | Marketing Consumer Behavior or Promotional Strategy | 3 |
Subtotal: 33
Total Degree Hours: 99
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- This section has the following considerations: a. May apply conferred Applied Arts and Sciences (A.A.S.) or Certificate of Completion (C.C.) b. May consist of technical, vocational, or military credit (or a combination) c. No student will be considered for the BAAS who has less than 12 semester credit hours in the combination of technical, vocational, or military training (12 hours must be technical/vocational training if no military training) d. With the qualifying 12 semester credit hours, a student may include specified academic electives up to the maximum 36 semester credit hours. e. A maximum of 36 semester credit hours will be allowed. f. See the College of Business Administration's academic advisors for more information.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- If student passed MRKG 1311 as a part of their A.A.S. and received at least a B, one of the alternate MKTG courses listed should be taken. Otherwise, students should complete MKTG 3301. Please speak with your advisor.
- Other field of study course may be used to satisfy requirement.
- Please see your advisor for information on recommended micro-credential course offerings.
- Students can also fulfill this degree requirement by enrolling in BUSI 3311.