Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ARTS 1311 | Design I | 3 | ARTS 1311 |
| ARTC 23171 | Typographic Design | 3 | VO-- |
| ARTC 13051 | Basic Graphic Design | 3 | VO-- |
| Elective1,3 | Elective | 3 | VO-- |
| ARTC 13021 | Digital Imaging I | 3 | VO-- |
| Elective1,3 | Elective | 3 | VO-- |
| SPCH 1311 or SPCH 1315 | Introduction to Speech Communication or Public Speaking | 3 | CORE 010 |
| MATH 1332 or MATH 1314 | Contemporary Mathematics (Quantitative Reasoning) or College Algebra | 3 | CORE 020 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| CORE 080 | Social/Behavioral Science Core | 3 | CORE 080 |
| ARTC 13531 | Computer Illustration | 3 | VO-- |
| Elective1,3 | Elective | 3 | VO-- |
| IMED 13161 | Web Design I | 3 | VO-- |
| Elective1,3 | Elective | 3 | VO-- |
| Elective1,3 | Elective | 3 | VO-- |
| Elective1,3 | Elective | 3 | VO-- |
| Elective1,3 | Elective | 3 | VO-- |
| BUSI 1301 | Business Principles | 3 | CORE 090 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| Capstone1,4 | Designated Capstone | 3 | VO-- |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0302 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0302 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0402 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| COSC 1320 or COSC 13362,5 | C Programming I or Programming Fundamentals I | 3 | CORE 090 |
| BUSI 23052,6 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 27
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Information Technology Security and Risk Management | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 |
| Upper-Level CIS Electives | 9 | |
| CIS 3365 | System Analysis and Design | 3 |
| Upper-Level CIS or COBA Electives7 | Upper-Level CIS or COBA Electives | 9 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 4090 | Computer Information Systems Capstone Assessment | 0 |
Subtotal: 36
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Student must choose courses from one of the following: ARTV 1345, ARTV 1303, ARTS 1316, ARTV 2301, ARTV 2345, ARTV 1341 or ARTV 1351.
- Designated Capstone List - Student must choose a capstone course in the equivalent specialty area as the Designated Elective Track.
- Students can also fulfill this degree requirement by enrolling in CIS 3330, CIS 3331 or CIS 3332.
- Students can also fulfill this degree requirement by enrolling in BUSI 3311.
- Please see your advisor for information on recommended micro-credential course offerings.