Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ITMT 13571 | Administering a Windows Server Operating System | 3 | VO-- |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| ITSE 13701 | Introduction to Python Programming | 3 | VO-- |
| ITCC 13141 | CCNA 1: Introduction to Networks | 3 | VO-- |
| ITSY 13421 | Information Technology Security | 3 | VO-- |
| ITSC 13161 | Linux Installation and Configuration | 3 | VO-- |
| ITSY 23011 | Firewalls and Network Security Design | 3 | VO-- |
| ITSC 13251 | Personal Computer Hardware | 3 | VO-- |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| SPCH 1321 | Business and Professional Communication | 3 | CORE 010 |
| CORE 080 | Social/Behavioral Sciences Core | 3 | CORE 080 |
| ITSY 13001 | Fundamentals of Information Security | 3 | VO-- |
| ITSC 23251 | Advanced Linux | 3 | VO-- |
| ITDF 13001 | Introduction to Digital Forensics | 3 | VO-- |
| ITSY 23411 | Security Management Practices | 3 | VO-- |
| ITMT 23051 | Designing and Implementing a Server Infrastructure | 3 | VO-- |
| ITSY 23451 | Network Defense and Countermeasures | 3 | VO-- |
| ITSC 13051 | Introduction to PC Operating Systems | 3 | VO-- |
| ITSY 2372 or ITSY 23861 | Ethical Hacking and System Defense or Internship-Computer and Information Systems Security | 3 | VO-- |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0302 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0302 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0402 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0902 | Component Area Option Core | 3 | CORE 090 |
| COSC 1320 or COSC 13362,3 | C Programming I or Programming Fundamentals I | 3 | CORE 090 |
| BUSI 23052,4 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Information Technology Security and Risk Management | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 |
| Upper-Level CIS Electives | 9 | |
| CIS 3365 | System Analysis and Design | 3 |
| Upper-Level CIS or COBA Electives5 | Upper-Level CIS or COBA Electives | 9 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 4090 | Computer Information Systems Capstone Assessment | 0 |
Subtotal: 36
Total Degree Hours: 126
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students can also fulfill this degree requirement by enrolling in CIS 3330, CIS 3331, or CIS 3332.
- Students can also fulfill this degree requirement by enrolling in BUSI 3311.
- Please see your advisor for information on recommended micro-credential course offerings.