Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CRIJ 1301 | Introduction to Criminal Justice | 3 | CORE 090 |
| CJ Elective1,3 | Criminal Justice Elective | 3 | VO-- |
| CRIJ 1307 | Crime in America | 3 | CRIJ 1307 |
| CJSA 13301 | Cybercrimes | 3 | VO-- |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| Elective1,4 | Required Support Courses | 3 | VO-- |
| HMSY 13371 | Introduction to Homeland Security | 3 | VO-- |
| Elective1,4 | Required Support Courses | 3 | VO-- |
| BIOL 1322 | Nutrition and Diet Therapy | 3 | CORE 030 |
| Elective1,4 | Required Support Courses | 3 | VO-- |
| CRIJ 1306 | Court Systems and Practices | 3 | CORE 090 |
| SPCH 1311 or SPCH 1315 | Introduction to Speech Communication or Public Speaking | 3 | CORE 010 |
| CRIJ 1310 | Fundamental of Criminal Law | 3 | CRIJ 1310 |
| PHIL 2306 | Introduction to Ethics | 3 | CORE 040 |
| HMSY 13421 | Understanding and Combatting Terrorism | 3 | VO-- |
| CJSA 13471 | Police Organization and Administration | 3 | VO-- |
| CJSA 13481 | Ethics in Criminal Justice | 3 | VO-- |
| SOCI 2340 o r PSYC 2316 | Drug Use and Abuse or Psychology of Personality | 3 | CORE 080 |
| CJ Elective1,3 | Criminal Justice Elective | 3 | VO-- |
| CJSA 1382 or CJSA 23341 | Cooperative Education-Criminal Justice/Safety Studies or Contemporary Issues in Criminal Justice | 3 | VO-- |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0202 | Mathematics Core | 3 | CORE 020 |
| CORE 0302 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0502 | Creative Arts Core | 3 | CORE 050 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
Subtotal: 21
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOSC 33005 | Social Science Proseminar | 3 |
| CRIJ 33035 | Criminal Justice System | 3 |
| CRIJ 4315 | Social Science Statistics | 3 |
| CRIJ 3305 | Criminology | 3 |
| CRIJ 4316 | Methods of Criminal Justice Research | 3 |
| CRIJ 3314 | Legal Aspects | 3 |
| CRIJ 43956 | Criminal Justice Senior Seminar | 3 |
| CRIJ 3315 | Criminal Evidence | 3 |
| Upper-level Elective | 3 | |
| CRIJ 4303 | Race, Crime, and Justice | 3 |
| Upper-level Criminal Justice Elective | 12 |
Subtotal: 42
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- For the Occupational Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, vocational, and military training and may include academic electives to complete the maximum allowable 33 semester credit hours.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Criminal Justice Elective - must select from the following courses: CJSA 1392, CJSA 1393, CRIJ 1313, HMSY 2306, or PSYT 2345.
- Required Support Courses - must select from the following courses: CJAS 2382, CRIJ 2314, CRIJ 2323, CRIJ 2328 or PSYT 2321.
- Course should be taken in the first semester.
- Course should be taken in the last semester.