Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 080 |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| BMGT 13272 | Principles of Management | 3 | VO-- |
| CNBT 23422 | Construction Management I | 3 | VO-- |
| CNBT 13442 | Construction Materials Testing | 3 | VO-- |
| ARCE 13032 | Architectural Materials and Methods of Construction | 3 | VO-- |
| CNBT 13592 | Project Scheduling | 3 | VO-- |
| CNBT 13722 | Residential, Mechanical, Electrical and Plumbing System | 3 | VO-- |
| CNBT 13742 | Estimating for Residential Building | 3 | VO-- |
| SPCH 1311 | Introduction to Speech Communication | 3 | CORE 010 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| OSHT 12132 | Accident Prevention, Inspection and Investigation | 2 | VO-- |
| CNBT 2 3372 | Construction Estimating II | 3 | VO-- |
| SRVY 13012 | Introduction to Surveying | 3 | VO-- |
| CNBT 1 3422 | Building Codes and Inspections | 3 | VO-- |
| GEOL 1401 | Earth Sciences for Non-Science Majors I | 4 | CORE 030 |
| Elective2 | Residential Option-Related Elective | 3 | VO-- |
| CNBT 13002 | Residential and Light Commercial Blueprint Reading | 3 | VO-- |
| CNBT 230 52 | Building and Contracting | 3 | VO-- |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Sciences Core | 3 | CORE 030 |
| CORE 0401 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| ACCT 23011 | Principles of Financial Accounting | 3 | CORE 090 |
| ECON 23011 | Principles of Macroeconomics | 3 | CORE 090 |
| ACCT 23021 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| MATH 1342 or BUSI 23051,3 | Elementary Statistical Methods or Business Statistics | 3 | MATH 1342 or BUSI 2305 |
| BUSI 23011,4 | Business Law | 3 | BUSI 2301 |
Subtotal: 33
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Business Ethics and Corporate Social Responsibility | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| BUSI 4359 | Business Strategy | 3 |
| MKTG 3301 MKTG 3316 or MKTG 33185 | Marketing Consumer Behavior or Promotional Strategy | 3 |
| CIS 4350 | Management Information Systems | 3 |
| FIN 33016 | Financial Management I | 3 |
| Upper-Level MGMT Elective or Micro-credential Course7 | Upper-Level MGMT Elective or Micro-credential Course | 9 |
| BUSI 3344 | Introduction to the Global Business Environment | 3 |
Subtotal: 30
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- This section has the following considerations: May apply conferred Applied Arts and Sciences (A.A.S.) or Certificate of Completion (C.C.) May consist of technical, vocational, or military credit (or a combination) No student will be considered for the BAAS who has less than 12 semester credit hours in the combination of technical, vocational, or military training (12 hours must be technical/vocational training if no military training) With the qualifying 12 semester credit hours, a student may include specified academic electives up to the maximum 36 semester credit hours. A maximum of 36 semester credit hours will be allowed. See the College of Business Administration's academic advisors for more information.
- Students can also fulfill this degree requirement by enrolling in BUSI 3311.
- Students can also fulfill this degree requirement by enrolling in BUSI 3332.
- If a student passed MRKG 1311 as a part of their A.A.S. and received at least a B, one of the alternate MKTG courses listed should be taken. Otherwise, students should complete MKTG 3301. Please speak with an advisor.
- Other field of study course may be used to satisfy requirement.
- See Advisor to discuss the possible micro-credential options.