Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ABDR 14192 | Basic Metal Repair | 4 | VO-- |
| ABDR 14312 | Basic Refinishing | 4 | VO-- |
| ABDR 14552 | Non-Structural Metal Repair | 4 | VO-- |
| ABDR 14582 | Intermediate Refinishing | 4 | VO-- |
| ABDR 13072 | Collision Repair Welding | 3 | VO-- |
| ABDR 23532 | Color Analysis and Paint Matching | 3 | VO-- |
| SPCH 1311 | Introduction to Speech Communication | 3 | CORE 010 |
| ABDR 23572 | Collision Repair Shop Management | 3 | VO-- |
| ABDR 25372 | Structural Analysis and Damage Repair V | 5 | VO-- |
| ABDR 23552 | Collision Repair Estimating | 3 | VO-- |
| ABDR 25412 | Major Collision Repair and Panel Replacement | 5 | VO-- |
| ABDR 24022 | Auto Body Mechanical and Electrical Service | 4 | VO-- |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| ABDR 2380 or ABDR 23882 | Cooperative Education - Autobody/Collision and Repair Technology/Technician or Internship - Autobody/Collision and Repair Technology/Technician | 3 | VO-- |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 080 |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Sciences Core | 3 | CORE 030 |
| CORE 0301 | Life and Physical Sciences Core | 3 | CORE 030 |
| CORE 0401 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| ACCT 23011 | Principles of Financial Accounting | 3 | CORE 090 |
| ECON 23011 | Principles of Macroeconomics | 3 | CORE 090 |
| ACCT 23021 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| MATH 1342 or BUSI 23051,3 | Elementary Statistical Methods or Business Statistics | 3 | MATH 1342 or BUSI 2305 |
Subtotal: 33
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| ACCT 3302 | Cost Accounting | 3 |
| BUSI 4301 | Business Ethics and Corporate Social Responsibility | 3 |
| ACCT 3303 | Intermediate Accounting I | 3 |
| BUSI 4359 | Business Strategy | 3 |
| FIN 33015 | Financial Management I | 3 |
| ACCT 3310 | Accounting Information Systems | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| ACCT 4305 | Federal Tax Accounting I | 3 |
| MKTG 3301 MKTG 3316 or MKTG 33184 | Marketing Consumer Behavior or Promotional Strategy | 3 |
| ACCT 4324 | Auditing Evidence and Reports | 3 |
Subtotal: 33
Total Degree Hours: 126
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- This section has the following considerations: a. May apply conferred Applied Arts and Sciences (A.A.S.) or Certificate of Completion (C.C.) b. May consist of technical, vocational, or military credit (or a combination) c. No student will be considered for the BAAS who has less than 12 semester credit hours in the combination of technical, vocational, or military training (12 hours must be technical/vocational training if no military training) d. With the qualifying 12 semester credit hours, a student may include specified academic electives up to the maximum 36 semester credit hours. e. A maximum of 36 semester credit hours will be allowed. f. See the College of Business Administration's academic advisors for more information.
- Students may also fulfill this degree requirement by enrolling in BUSI 3311.
- If a student passed MRKG 1311 as a part of their A.A.S. and received at least a B, one of the alternate courses listed may be taken. Please speak with your advisor.
- Other field of study course may be used to satisfy requirement.