Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ACCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| ACNT 23033 | Intermediate Accounting I | 3 | VOBU |
| ACNT 13113 | Introduction to Computerized Accounting | 3 | VOBU |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| Elective3 | Accounting Specialty Elective | 3 | VOBU |
| Elective | Life and Physical Sciences Core | 3 | CORE 030 |
| Elective3 | Accounting Specialty Elective | 3 | VOBU |
| Elective | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 080 |
| ACCT 2302 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| ACNT 13133 | Computerized Accounting Applications | 3 | VOBU |
| ACNT 23023 | Accounting Capstone | 3 | VOBU |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| Elective3 | Accounting Specialty Elective | 3 | VOBU |
| SPCH 1311 SPCH 1315 or SPCH 1321 | Introduction to Speech Communication Public Speaking or Business & Professional Communication | 3 | CORE 010 |
| Elective3 | Accounting Specialty Elective | 3 | VOBU |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Sciences Core | 3 | CORE 030 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| MATH 1342 or BUSI 23051,4 | Elementary Statistical Methods or Business Statistics | 3 | MATH 1342 or BUSI 2305 |
| Any Level Elective1,2 | Any Level Elective | 12 |
Subtotal: 24
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| BUSI 4301 | Business Ethics and Corporate Social Responsibility | 3 |
| MKTG 3301 | Marketing | 3 |
| BUSI 4359 | Business Strategy | 3 |
| MKTG 3316 | Consumer Behavior | 3 |
| MKTG 3318 | Promotional Strategy | 3 |
| FIN 33015 | Financial Management I | 3 |
| MKTG 3320 | Marketing Research | 3 |
| MKTG 4302 | Services Marketing | 3 |
| MKTG 4316 | Marketing Management | 3 |
Subtotal: 33
Total Degree Hours: 117
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or at Dallas College. Please consult with an academic advisor prior to selecting any-level electives.
- This section has the following considerations: a. May apply conferred Applied Arts and Sciences (A.A.S.) or Certificate of Completion (C.C.) b. May consist of technical, vocational, or military credit (or a combination) c. No student will be considered for the BAAS who has less than 12 semester credit hours in the combination of technical, vocational, or military training (12 hours must be technical/vocational training if no military training) d. With the qualifying 12 semester credit hours, a student may include specified academic electives up to the maximum 36 semester credit hours. e. A maximum of 36 semester credit hours will be allowed f. See the College of Business Administration's academic advisors for more information.
- Students may also fulfill this degree requirement by enrolling in BUSI 3311.
- Other field of study course may be used to satisfy requirement.