Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CJSA 1322 2 or CRIJ 1301 | Introduction to Criminal Justice | 3 | |
| CJSA 1359 2 or CRIJ 2328 | Police Systems and Practices | 3 | |
| CJSA 2300 2 or CRIJ 2323 | Legal Aspects of Law Enforcement | 3 | |
| CJSA 1342 2 or CRIJ 2314 | Criminal Investigation | 3 | |
| CJSA 1313 2 or CRIJ 1306 | Court Systems and Practices | 3 | |
| CRIJ 2313 | Correctional Systems and Practices | 3 | CRIJ 2313 |
| CJSA 1312 2 or CRIJ 1307 | VO-- or CRIJ 1307 | 3 | |
| SOCI 1301 | Introduction to Sociology | 3 | CORE 080 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| CJSA 1327 2 or CRIJ 1310 | Fundamentals of Criminal Law | 3 | |
| CJSA 23312 | Child Abuse: Prevention and Investigation | 3 | |
| CJSA 1317 2 or CRIJ 1313 | Juvenile Justice System | 3 | |
| CJ Elective2 | Criminal Justice Elective | 3 | |
| CJSA 13482 | Ethics in Criminal Justice | 3 | |
| SPCH 1315 or SPCH 1321 | Public Speaking or Business and Professional Communication | 3 | CORE 090 |
| ENGL 1302 or ENGL 2311 | Composition II or Technical and Business Writing | 3 | CORE 010 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| MATH 1314 MATH 1332 or MATH 1342 | College Algebra Contemporary Mathematics or Elementary Statistical Methods | 3 | CORE 020 |
| Computer Technology | Computer Technology Skills | 3 | CORE 090 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Sciences Core | 3 | CORE 030 |
| CORE 0301 | Life and Physical Sciences Core | 3 | CORE 030 |
| CORE 0401 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
Subtotal: 18
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOSC 33003 | Social Science Proseminar | 3 |
| CRIJ 4312 | Criminal Justice Ethics | 3 |
| CRIJ 33033 | Criminal Justice System | 3 |
| CRIJ 4315 | Social Science Statistics | 3 |
| CRIJ 3305 | Criminology | 3 |
| CRIJ 4316 | Methods of Criminal Justice Research | 3 |
| CRIJ 3314 | Legal Aspects | 3 |
| CRIJ 43954 | Criminal Justice Senior Seminar | 3 |
| CRIJ 3315 | Criminal Evidence | 3 |
| Elective | Upper-level Elective | 3 |
| CRIJ 4303 | Race, Crime, and Justice | 3 |
| Elective | Upper-level Criminal Justice Elective | 12 |
Subtotal: 45
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas (TAMUCT) only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Central Texas College (CTC). A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor.
- The AAS does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete these remaining lower-level courses at CTC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- For the Occupational Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, vocational, and military training and may include academic electives to complete the maximum allowable 33 semester credit hours.
- Course to be taken in the first semester.
- Course to be taken in the last semester.