Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| AIRP 13152 | Private Flight | 3 | AIRP 1315 |
| AIRP 22502 | Instrument Flight | 2 | AIRP 2250 |
| AIRP 14172 | Private Pilot Ground School | 4 | AIRP 1417 |
| AIRP 14512 | Instrument Ground School | 4 | AIRP 1451 |
| AIRP 13052 | Aircraft Science | 3 | AIRP 1305 |
| AIRP 13432 | Aerodynamics | 3 | AIRP 1343 |
| AIRP 13072 | Aviation Meteorology | 3 | AIRP 1307 |
| CORE 030 | Life and Physical Science Core | 4 | CORE 030 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| AIRP 12552 | Intermediate Flight | 2 | AIRP 1255 |
| AIRP 22392 | Commercial Flight | 2 | AIRP 2239 |
| AIRP 13412 | Advanced Air Navigation | 3 | AIRP 1341 |
| AIRP 23372 | Commercial Ground School | 3 | AIRP 2337 |
| AIRP 23552 | Propulsion Systems | 3 | AIRP 2355 |
| AVIM 23312 | Airline Management | 3 | AVIM 2331 |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| CORE 040 | Humanities Elective (Literature) | 3 | CORE 040 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0801 | Social and Behavioral Science Core | 3 | CORE 080 |
| ECON 23011 | Principles of Macroeconomics | 3 | CORE 090 |
| ECON 23021 | Principles of Microeconomics | 3 | CORE 090 |
| Any Level Elective1 | Any Level Elective | 3 |
Subtotal: 24
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| AVSC 3301 | Air Carrier Operations | 3 |
| AVSC 43023 | Advanced Aircraft Systems | 3 |
| AVSC 4308 | Aviation Safety | 3 |
| AVSC 33213 | Airline Management | 3 |
| AVSC 3302 | Aviation Techniques of Instruction | 3 |
| AVSC 3307 | Aviation History | 3 |
| AVSC 4301 | Aviation Law | 3 |
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| AVSC 4309 | Aviation Security | 3 |
| MGMT 3301 | Principles of Management | 3 |
| AVSC 4395 | Capstone - Professional Pilot (Crew Resource Management) | 3 |
| MKTG 3301 | Marketing | 3 |
Subtotal: 36
Total Degree Hours: 120
Notes/Comments
Texas A&M University - Central Texas (TAMUCT) only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Central Texas College (CTC). A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor.
- The AAS does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete these remaining lower-level courses at CTC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Refer to Technical Specialization Credit page for more information.
- These courses may be taken during the summer.