Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| AIRP 13153,4 | Private Flight | 3 | AIRP 1315 |
| AIRP 22503,4 | Instrument Flight | 2 | AIRP 2250 |
| AIRP 14173,4 | Private Pilot Ground School | 4 | AIRP 1417 |
| AIRP 14513,4 | Instrument Ground School | 4 | AIRP 1451 |
| AIRP 13053,4 | Aircraft Science | 3 | AIRP 1305 |
| AIRP 13433,4 | Aerodynamics | 3 | AIRP 1343 |
| AIRP 13073,4 | Aviation Meteorology | 3 | AIRP 1307 |
| CORE 030 | Life and Physical Science Core | 4 | CORE 030 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| AIRP 12553,4 | Intermediate Flight | 2 | AIRP 1255 |
| AIRP 22393,4 | Commercial Flight | 2 | AIRP 2239 |
| AIRP 13413,4 | Advanced Air Navigation | 3 | AIRP 1341 |
| AIRP 23373,4 | Commercial Ground School | 3 | AIRP 2337 |
| AIRP 23553,4 | Propulsion Systems | 3 | AIRP 2355 |
| AVIM 23313,4 | Airline Management | 3 | AVIM 2331 |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| CORE 040 | Humanities Elective (Literature) | 3 | CORE 040 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0801 | Social and Behavioral Science Core | 3 | CORE 080 |
| ACCT 23011 | Principles of Financial Accounting | 3 | CORE 090 |
| ACCT 23021 | Principles of Managerial Accounting | 3 | CORE 090 |
| ECON 23011 | Principles of Macroeconomics | 3 | ECON 2301 |
| ECON 23021 | Principles of Microeconomics | 3 | ECON 2302 |
| COSC 13011,2 | Introduction to Computing | 3 | COSC 1301 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| AVSC 43335 | General Aviation and Corporate Business Aviation | 3 |
| AVSC 3310 | Managing Maintenance Organizations and People | 3 |
| BUSI 3311 | Business Statistics | 3 |
| MGMT 3302 | Personnel and Human Resource Management | 3 |
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| MKTG 3301 | Marketing | 3 |
| MGMT 3301 | Principles of Management | 3 |
| MGMT 4306 | Employer and Labor Relations | 3 |
| AVSC 4396 | Capstone - Aviation Management (Emergency Preparedness) | 3 |
| AVSC 4360 | Aviation Maintenance Management - Global Perspective | 3 |
| AVSC 3350 | Technical and Professional Communications for Aviation Maintenance Managers | 3 |
| AVSC 3300 | Maintenance Department Personal and Team Leadership | 3 |
Subtotal: 36
Total Degree Hours: 126
Notes/Comments
Texas A&M University - Central Texas (TAMUCT) only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Central Texas College (CTC). A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor.
- The AAS does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete these remaining lower-level courses at CTC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students may fulfill this degree requirement by enrolling in CIS 3300 - Computer Technology and Impact, at TAMUCT.
- Refer to Technical Specialization Credit page for more information.
- Must hold an FAA issued Airframe and Powerplant rating to be eligible.
- These courses may be taken during the summer.