Blinn College
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | English Composition | 3 | CORE 010 |
| SPCH 1315 | Public Speaking | 3 | SPCH 1315 |
| CORE 030 | Life and Physical Science Core | 4 | CORE 030 |
| MATH 1350 | Mathematics for Teachers I | 3 | MATH 1350 |
| HUMA 1315 | Fine Arts Appreciation | 3 | CORE 050 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| HIST 1301 | United States History | 3 | CORE 060 |
| TECA 1354 | Child Development | 3 | CORE 080 |
| TECA 1303, TECA 1311 or TECA 1318 | Family, Schools, and Community, Educating Young Children or Wellness of the Young Child | 3 | TECA 1303, TECA 1311 or TECA 1318 |
| EDUC 1301 | Introduction to the Teaching Profession | 3 | EDUC 1301 |
| ENGL 1302 | English Composition II | 3 | CORE 010 |
| Biology Elective3 | Biology Elective (Lecture + Lab) | 4 | CORE 090 |
| PHYS 1405 or PHYS 1415 | Elementary Physics I (Lecture + Lab) or Physical Science I (Lecture + Lab) | 4 | CORE 030 |
| MATH 1351 | Mathematics for Teachers II | 3 | MATH 1351 |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| ENGL 2332 or ENGL 2333 | World Literature I or World Literature II | 3 | CORE 040 |
| TECA 1303, TECA 1311 or TECA 1318 | Family, Schools, and Community, Educating Young Children or Wellness of the Young Child | 3 | TECA 1303, TECA 1311 or TECA 1318 |
| EDUC 2301 | Introduction to Special Populations | 3 | CORE 090 |
Subtotal: 63
Blinn College or Texas A&M University – Central Texas
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Sophomore Literature1,2 | Sophomore Literature | 3 |
Subtotal: 3
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SPED 3361 | Survey Exceptional Learners | 3 |
| READ 3301 | Children's Literature in the Elementary Classroom | 3 |
| EDUC 3321 | Instructional Planning and Delivery | 3 |
| EDUC 4320 | Integrated Social Studies Methods, EC-8 | 3 |
| READ 3310 | Foundations of Literacy | 3 |
| READ 4312 | Literacy Development II | 3 |
| EDUC 3370 | Foundations of Education and Teaching | 3 |
| EDUC 4345 | Mathematics & Science Methods in the Elementary Classroom | 3 |
| HLTH 3351 | Principles of Health and Fitness for Children | 3 |
| EDUC 3331 | Classroom Management | 3 |
| READ 3311 | Literacy Development I | 3 |
| EDUC 4322 | Advanced Differentiated Strategies for Diverse Learners | 3 |
| EDUC 3325 | Fundamentals of Bilingual and English as a Second Language Education | 3 |
| EDUC 4684 | Field-Based Education | 6 |
| EDUC 3371 | Educational Technology and Assessment | 3 |
| EDUC 4335 | Capstone for Educators | 3 |
| READ 4313 | Analysis and Response | 3 |
| EDUC 4691 | Clinical Teaching | 6 |
Subtotal: 60
Total Degree Hours: 126
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Blinn College. For help with pathway planning, students should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AS. Students will need to complete these remaining lower-level courses at Blinn College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- ENGL 3320 or ENGL 3330 allowed for the requirement.
- Biology elective excludes Nutrition.
- Please note the following courses require a grade of 'C' or better: 12 credit hours of English, College Algebra, and approved Educational Psychology course and completion of 15 credit hours in the certification subject area.