Blinn College
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| COSC 1436 | Programming Fundamentals I | 4 | CORE 090 |
| MATH 2305 | Discrete Mathematics | 3 | MATH 2305 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| PHYS 2325 | University Physics I (Lecture) | 3 | CORE 030 |
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| PHYS 2125 | University Physics I (Lab) | 1 | CORE 030 |
| SPCH 1315 | Public Speaking | 3 | SPCH 1315 PHED 1164 CORE 090 |
| CORE 060 | American History Core | 3 | CORE 060 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 | |
| COSC 2425 | Computer Organization | 4 | COSC 2425 |
| COSC 1437 | Programming Fundamentals II | 4 | |
| PHYS 2326 | University Physics II (Lecture) | 3 | CORE 030 |
| MATH 2414 | Calculus II | 4 | MATH 2414 CORE 010 |
| PHYS 2126 | University Physics II (Lab) | 1 | CORE 030 |
| ENGL 1302 | English Composition II | 3 | |
| PHIL 2306 | Introduction to Ethics | 3 | CORE 040 |
| CORE 060 | American History Core | 3 | CORE 060 |
| CORE 080 | Social and Behavioral Sciences Core | 3 | CORE 080 |
| COSC 2436 | Programming Fundamentals III | 4 | COSC 2436 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
Subtotal: 60
Blinn College or Texas A&M University – Central Texas
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0701 | Government/Political Science Core | 1 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| MATH 13421,2 | Elementary Statistical Methods | 3 | MATH 1342 |
Subtotal: 7
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3360 | Computer Architecture | 3 |
| CIS 3330, CIS 3332, CIS 3340, CIS 3342 or CIS 3343 | C++ Programming, Java Programming, Advanced C++ Programming, Advanced Java Programming or C# Programming for Windows and the Web | 3 |
| COSC 4379 | Software Engineering for E-Business | 3 |
| MATH 3360 or MATH 3332 | Numerical Analysis I or Linear Algebra | 3 |
| COSC 3351 | Data Structures | 3 |
| COSC 4341 | Information Technology Security and Risk Management | 3 |
| COSC 4340 | Analysis of Algorithms | 3 |
| COSC 3380 | Operating Systems | 3 |
| COSC 4378 | Computer Networks | 3 |
| COSC 4301 | Database Theory and Practices | 3 |
| COSC 4090 | Computer Science Capstone Assessment | 0 |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| Upper-Level Elective | Upper-Level Elective - Faculty Approved | 21 |
Subtotal: 54
Total Degree Hours: 121
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Blinn College. For help with pathway planning, students should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AS. Students will need to complete these remaining lower-level courses at Blinn College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students may also fulfill this degree requirement by enrolling in MATH 3300 at TAMUCT.