Blinn College
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| IMED 13162 | Web Design I | 3 | |
| ITSE 23022 | Intermediate Web Programming | 3 | |
| COSC 1315 | Introduction to Computer Programming | 3 | CORE 090 |
| ITSY 13422 | Information Technology Security | 3 | |
| ITNW 13252 | Fundamentals of Networking Technologies | 3 | |
| ITSE 13502 | System Analysis and Design | 3 | |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| CORE 080 | Social/Behavioral Sciences Core | 3 | CORE 080 |
| SPCH 1311, SPCH 1315 or SPCH 1321 | Introduction to Speech Communication, Public Speaking or Business & Professional Communication | 3 | CORE 010 |
| CORE 060 | American History Core | 3 | CORE 060 |
| IMED 23152 | Web Design II | 3 | |
| INEW 23342 | Advanced Web Programming | 3 | |
| ITSE 13112 | Beginning Web Programming | 3 | |
| IMED 23132 | Project Analysis and Design | 3 | |
| ITNW 13542 | Implementing and Supporting Servers | 3 | |
| ITSE 23092 | Database Programming | 3 | |
| CORE 020 | Mathematics Core | 3 | CORE 020 |
| ITNW 23882 | Internship - Computer Systems Networking and Telecommunications | 3 | |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| CORE 030 | Life/Physical Sciences Core | 3 | CORE 030 |
Subtotal: 60
Blinn College or Texas A&M University – Central Texas
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life/Physical Sciences Core | 1 | CORE 030 |
| CORE 0401 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| COSC 1320 or COSC 13361,3 | C Programming I or Programming Fundamentals I | 3 | CORE 090 |
| BUSI 23051,4 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 19
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4376 | Network Administration | 3 |
| CIS 3305 | Operating Systems Theory and Practice | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4345 | Network and Systems Security | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 4378 | Comprehensive Networking | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| Upper-Level CIS Elective | 3 | |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 4090 | Computer Information Systems Capstone Assessment | 0 |
Subtotal: 36
Total Degree Hours: 115
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Blinn College. For help with pathway planning, students should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Students will need to complete these remaining lower-level courses at Blinn College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Students may also fulfill this degree requirement by enrolling in CIS 3330, CIS 3331 or CIS 3332 at TAMUCT.
- Students may also fulfill this degree requirement by enrolling in BUSI 3311 at TAMUCT.