Austin Community College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| EDUC 1300 | Learning Framework: Effective Strategies for College Success | 3 | EDUC 1300 |
| BIOL 24212 | Microbiology for Science Majors | 4 | BIOL 2421 |
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| CHEM 13122 | General Chemistry II - Lecture | 3 | CORE 090 |
| BIOL 14062 | Cellular and Molecular Biology | 4 | CORE 030 |
| CHEM 11122 | General Chemistry II - Lab | 1 | CORE 090 |
| MATH 2412 | Precalculus: Functions and Graphs | 4 | MATH 2412 |
| PHYS 14012 | General College Physics I | 4 | PHYS 1401 |
| ENGL 1302 | English Composition II | 3 | CORE 010 |
| GOVT 2306 | Texas State and Local Government | 3 | CORE 070 |
| BIOL 14072 | Structure and Function of Organisms | 4 | CORE 030 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| MATH 24132 | Calculus I | 4 | CORE 020 |
| ENGL 2327 | American Literature: Beginnings through Civil War | 3 | CORE 040 |
| CHEM 13112 | General Chemistry I - Lecture | 3 | CORE 090 |
| CHEM 23252 | Organic Chemistry II - Lecture | 3 | CHEM 2325 |
| CHEM 11112 | General Chemistry I - Lab | 1 | CORE 090 |
| CHEM 21252 | Organic Chemistry II - Lab | 1 | CHEM 2125 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| CHEM 23232 | Organic Chemistry I - Lecture | 3 | CHEM 2323 |
| GOVT 2305 | United States Government | 3 | CORE 070 |
| CHEM 21232 | Organic Chemistry I - Lab | 1 | CHEM 2123 |
Subtotal: 64
Austin Community College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0501 | Creative Arts Core | 3 | CORE 050 |
| CORE 0801 | Social & Behavioral Science Core | 3 | CORE 080 |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BIOL 34522 | Principles of Genetics | 4 |
| BIOL 44712 | Molecular Biology | 4 |
| CHEM 44302 | Biochemistry I | 4 |
| BIOL 44752 | Proteomics | 4 |
| CHEM 34152 | Analytical Chemistry | 4 |
| BIOL 43802 | Evolution | 3 |
| MATH 33502 | Principles of Bio-Statistics | 3 |
| BIOL 44512 | Bioinformatics | 4 |
| BIOL 44702 | Cell Biology | 4 |
| BIOL 43952 | Biology Capstone | 3 |
| CHEM 44152 | Instrumental Analysis | 4 |
| Elective | Elective - Faculty Approved | 4 |
| BIOL 33802 | Research Methods | 3 |
| Elective | Elective - Faculty Approved | 4 |
Subtotal: 52
Total Degree Hours: 122
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Austin Community College. For help with pathway planning, students should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- The AS does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete these remaining lower-level courses at Austin Community College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Courses must be completed with a "C" or better.