Austin Community College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BIOL 2401 | Anatomy and Physiology I | 4 | CORE 030 |
| RNSG 1360 | Clinical-Nursing-Registered Nurse Training II | 3 | RNSG 1360 |
| BIOL 2420 | Microbiology for the Health Sciences | 4 | CORE 090 |
| RNSG 1247 | Concepts of Clinical Decision-Making | 2 | RNSG 1247 |
| BIOL 2402 | Anatomy and Physiology II | 4 | CORE 030 |
| RNSG 1412 | Nursing Care of the Childbearing and Childrearing Family | 4 | RNSG 1412 |
| HPRS 2300 | Pharmacology for Health Professions | 3 | HPRS 2300 |
| RNSG 1262 | Clinical-Nursing-Registered Nurse Training: Childbearing/Childrearing Family Clinical | 2 | RNSG 1262 |
| RNSG 1105 | Nursing Skills I | 1 | RNSG 1105 |
| RNSG 2213 | Mental Health Nursing | 2 | RNSG 2213 |
| RNSG 1413 | Foundations for Nursing Practice | 4 | RNSG 1413 |
| RNSG 2160 | Clinical-Nursing-Registered Nurse Training: Mental Health | 1 | RNSG 2160 |
| RNSG 1160 | Clinical-Nursing-Registered Nurse Training: Foundations of Nursing | 1 | RNSG 1160 |
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| RNSG 1341 | Common Concepts of Adult Health | 3 | RNSG 1341 |
| RNSG 2432 | Enhanced Concepts of Adult Health I | 4 | RNSG 2432 |
| RNSG 1161 | Clinical-Nursing-Registered Nurse Training I | 1 | RNSG 1161 |
| RNSG 2362 | Clinical-Nursing-Registered Nurse Training IV | 3 | RNSG 2362 |
| PSYC 2301 | Introduction to Psychology | 3 | CORE 080 |
| RNSG 2121 | Professional Nursing: Leadership and Management | 1 | RNSG 2121 |
| RNSG 1443 | Complex Concepts of Adult Health | 4 | RNSG 1443 |
| PHIL 2306 | Ethics | 3 | CORE 040 |
Subtotal: 60
Austin Community College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1302 or ENGL 23111 | Composition II or Technical & Business Writing | 3 | CORE 010 |
| MATH 13421 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 0501 | Creative Arts Core | 3 | CORE 050 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| SPCH 1311 SPCH 1315 or SPCH 13211 | Introduction to Speech Communication Public Speaking or Business & Professional Communication | 3 | SPCH 1311 SPCH 1315 or SPCH 1321 |
| SOCI 13011 | Introduction to Sociology | 3 | SOCI 1301 |
| PSYC 23141 | Lifespan Growth & Development | 3 | CORE 090 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| NURS 3300 | Professional Role Transitions | 3 |
| NURS 3330 | Nursing Care of Older Adults | 3 |
| NURS 3307 | Health Assessment | 3 |
| NURS 4506 | Community Health | 5 |
| NURS 3304 | Nursing Research | 3 |
| NURS 4410 | Leadership and Management for the Registered Nurse | 4 |
| NURS 3317 | Pathophysiology for the Registered Nurse | 3 |
| NURS 4212 | Professional Issues for the Registered Nurse | 2 |
| NURS 4405 | Care of Individuals and Families | 4 |
Subtotal: 30
Total Degree Hours: 120
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Austin Community College. For help with pathway planning, students should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- The AAS does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete these remaining lower-level courses at Austin Community College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.