Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MATH 2413 | Calculus I | 4 | CORE 020 |
| MATH 2414 | Calculus II | 4 | MATH 2414 |
| ENGR 1201 | Introduction to Engineering | 2 | ENGR 1201 |
| PHYS 2425 | University Physics I | 4 | CORE 030 |
| MATH 2412 | Pre-Calculus Math | 4 | MATH 2412 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GEOG 1303 | World Regional Geography | 3 | CORE 080 |
| MATH 2414 | Calculus II | 4 | CORE 090 |
| PHYS 2426 | University Physics II | 4 | PHYS 2426 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| ENGR 2301 | Engineering Mechanics - Statics | 3 | ENGR 2301 |
| ENGR 1304 | Engineering Graphics I | 3 | ENGR 1304 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| ENGL 1302 or SPCH 1315 | Composition II or Public Speakin g | 3 | CORE 010 |
| ENTC 1291 | Special Topics in Engineering Technology | 2 | ENTC 1291 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| HUMA1301 | Introduction to Humanities I | 3 | CORE 040 |
| CORE 050 | Creative Arts Core Requirements | 3 | CORE 050 |
Subtotal: 61
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CHEM 14111 | General Chemistry I (Lecture + Lab) | 4 | |
| ENGR 23051 | Electrical Circuits I (Lecture) | 3 | Degree Requirement |
| ENGL 23111,4 | Technical & Business Writing | 3 | Degree Requirement |
Subtotal: 10
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGR 23021,3 | Engineering Mechanics II – Dynamics | 3 | Degree Requirement |
| ENGR 2332 or ENGT 23071,3 | Mechanics of Materials or Engineering Materials I | 3 | Degree Requirement |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| ENGT 3305 | Computer Aided Problem Solving | 3 |
| ENGT 4325 | Senior Design A | 3 |
| ENGT 4325 | Engineering Ethics | 3 |
| ENGT 4307 | Engineering Economics | 3 |
| ENGT 3310 | Applied Thermodynamics | 3 |
| ENGT 4421 | Solid Modeling | 4 |
| ENGT 3311 | Fluid Mechanics | 3 |
| ENGT 3320 | Quality Control Technology | 3 |
| ENGT 3302 | Manufacturing Processes | 3 |
| ENGT 4326 | Senior Design B | 3 |
| ENGT 3312 | Heat Transfer | 3 |
| ENGT 4422 | Electrical Power and Controls | 4 |
| ENGT 3213 | Thermal Fluids Lab | 2 |
| Any ENGT Elective4 | Any ENGT Elective4 | 9 |
| ENGT 3415 | Material Science | 4 |
Subtotal: 53
Total Degree Hours: 130
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Upper Division ENGT Elective Courses Include the following: MATH 2320, MATH 3306, MATH 3332, MATH 3360, MATH 3370, BUSI 3311, MGMT 3301 or MGMT 4370. Other ENGT electives can be added with approval from ENGT advisor.
- Courses are not currently offered at Temple College but must be completed to fulfill the BS degree requirement. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Students can also fulfill this degree requirement by enrolling in ENGL 3309.