Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CHEM 14112 | General Chemistry I | 4 | CHEM 1411 CORE 020 |
| CHEM 24232 | Organic Chemistry I (Lecture + Lab) | 4 | CHEM 2423 |
| MATH 2413 | Calculus I | 4 | |
| PHYS 14012 | College Physics I (Lecture + Lab) | 4 | PHYS 1401 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| CHEM 14122 | General Chemistry II | 4 | CORE 090 CORE 090 |
| CHEM 24252 | Organic Chemistry II (Lecture + Lab) | 4 | CHEM 2425 |
| MATH 2414 | Calculus II | 4 | |
| PHYS 1402 or PHYS 2426 | College Physics II or University Physics II | 4 | PHYS 1402 or PHYS 2426 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| CORE 040 | Language, Philosophy & Culture Core Selection | 3 | CORE 040 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 080 | Social/Behavioral Science Core Selection | 3 | CORE 080 |
| Additional SCH | Additional Semester Credit Hours | 1 | Additional SCH |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BIOL 14061,2 | Biology for Science Majors I (Lecture + Lab) | 4 | CORE 030 |
| BIOL 14071,2 | Biology for Science Majors II (Lecture + Lab) | 4 | CORE 030 |
| BIOL 24211,2 | Microbiology for Science Majors | 4 | BIOL 2421 |
Subtotal: 12
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BIOL 34522 | Principles of Genetics | 4 |
| BIOL 43802 | Evolution | 3 |
| BIOL 34012 | Ecology | 4 |
| BIOL 33182 | Animal Physiology | 3 |
| CHEM 44302 | Biochemistry I | 4 |
| BIOL 34452 | Comparative Vertebrate Zoology | 4 |
| MATH 33502 | Principles of Bio-Statistics | 3 |
| BIOL 43462 | Animal Behavior | 3 |
| BIOL 33152 | Advanced Physiology | 3 |
| BIOL 43952 | Biology Capstone | 3 |
| BIOL 34302 | Botany | 4 |
| Elective - Faculty Approved | 4 | |
| BIOL 33802 | Research Methods | 3 |
| Elective - Faculty Approved | 3 | |
| BIOL 3420 or BIOL 34402 | Entomology or Invertebrate Zoology | 4 |
Subtotal: 52
Total Degree Hours: 124
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Courses must be completed with a "C" or better.