Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| CORE 030 | Life/Physical Science Core Selection | 4 | CORE 030 |
| MATH 1442 | Elementary Statistical Methods | 4 | CORE 020 |
| SOCI 2319 | Minority Studies I | 3 | SOCI 2319 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| SOCI 1301 | Introductory Sociology | 3 | SOCI 1301 |
| SOCI 2340 | Drug Use and Abuse | 3 | SOCI 2340 |
| CORE 030 | Life/Physical Science Core Selection | 4 | CORE 030 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| PHIL 1301 | Introduction to Philosophy | 3 | CORE 040 |
| HIST 2311 or SPAN 1411 | Western Civilization I or Beginning Spanish I | 3 | CORE 090 |
| SOCI 2301 | Marriage and the Family | 3 | SOCI 2301 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| SOCI 1306 | Social Problems | 3 | CORE 080 |
| HIST 2312 | Western Civilization II | 3 | HIST 2312 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| SPCH 1315 | Public Speaking | 3 | CORE 090 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
Subtotal: 0
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3300 | Introduction to Social Work | 3 |
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3302 | Social Welfare in the United States | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3311 | Generalist Practice I: Macro Systems | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 6 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| Upper-Level SOWK Elective | Upper-Level SOWK Elective | 9 |
Subtotal: 60
Total Degree Hours: 120
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Please meet with a TC advisor to talk about substituting degree courses for your transfer to TAMUCT.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.