Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| CORE 030 | Life/Physical Science Core Selection | 3 | CORE 030 |
| MATH 1442 | Elementary Statistical Methods | 4 | CORE 020 |
| HIST 2331 or PHIL 1301 | World Civilizations I or Introduction to Philosophy | 3 | CORE 040 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| CORE 030 | Life/Physical Science Core Selection | 3 | CORE 030 |
| GOVT 2304 | Introduction to Political Science | 3 | GOVT 2304 |
| HIST 2322 or ENGL Lit. | World Civilizations II or English Literature | 3 | HIST 2322 or ENGL Lit. |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| SPAN 1411 | Beginning Spanish I | 4 | CORE 090 |
| HIST 2311 | Western Civilization I | 3 | HIST 2311 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| SPAN 1412 | Beginning Spanish II | 4 | CORE 090 |
| HIST 2312 | Western Civilization II | 3 | HIST 2312 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 080 | Social/Behavioral Science Core Selection | 3 | CORE 080 |
| SPCH 1311 or SPCH 1315 | Introduction to Speech Communication or Public Speaking | 3 | SPCH 1311 or SPCH 1315 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level Elective1,2,3 | Any Level Elective | 15 |
Subtotal: 15
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| POLI 3300 | Critical Thinking About Politics | 3 |
| POLI 3301, POLI 3306, POLI 3308, POLI 4305, POLI 4316 or POLI 4317 | Political Economy of Globalization, Political Economy, International Politics, Comparative Government and Politics, Conflict Studies or Peace Studies | 3 |
| POLI 3330 or SOCI 4315 | Understanding Social Science Research or Social Science Statistics | 3 |
| Upper-Level POLI Elective | 9 | |
| POLI 3302, POLI 3303, POLI 3304, POLI 3305, POLI 3307, POLI 4302, or POLI 4380 | Elections and Political Parties, Comparative State and Local Government, The American Presidency, Legislation, Public Administration, Constitutional Law or Administration of Justice | 3 |
| POLI 4340 or POLI 4341 | Political Ethics or Freedom and Authority | 3 |
| Upper-Level Elective | 18 | |
| POLI 4395 | Political Science Capstone | 3 |
Subtotal: 45
Total Degree Hours: 120
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Any-level electives may be taken at either Texas A&M University-Central Texas or another institution. Please consult an academic advisor prior to selecting any-level electives.
- Lower-Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may consist of the FOS courses: GOVT 2304, GOVT 2305, GOVT 2306, MATH 1342.