Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| CORE 030 | Life & Physical Science Core Selection | 3 | CORE 030 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| MATH 1325 | Calculus for Business & Social Sciences | 3 | MATH 1325 |
| CORE 030 | Life & Physical Science Core Selection | 3 | CORE 030 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| BUSI 1301 | Business Principles | 3 | BUSI 1301 |
| TCT 2301 | Principles of Financial Accounting | 3 | TCT 2301 |
| SPCH 1311 , SPCH 1315 or SPCH 1321 | Introductio n to Speech Communication, Public Speaking o r Business and Professional Communication | 3 | SPCH 1311 , SPCH 1315 or SPCH 1321 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| BUSI 2305 | Business Statistics | 3 | BUSI 2305 |
| TCT 2302 | Principles of Managerial Accounting | 3 | TCT 2302 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 040 | Language, Philosophy, or Culture Core Selection | 3 | CORE 040 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BUSI 23011,2 | Business Law | 3 | BUSI 2301 |
| PSYC 2301 or SOCI 13011 | General Psychology or Introduction to Sociology | 3 | CORE 080 |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| TCT 3301 | Accounting and Finance Data Analytics I | 3 |
| MGMT 4306 | Employer and Labor Relations | 3 |
| MKTG 3301 | Marketing | 3 |
| MGMT 4325, MGMT 4302 or MGMT 4384 | Leadership Theory and Practice, Interpersonal Skills for Business Professionals or Management Internship | 3 |
| BUSI 3344 | Introduction to the Global Business Environment | 3 |
| BUSI 4359 | Business Strategy | 3 |
| MGMT 3302 | Personnel and Human Resource Management | 3 |
| CIS 4350 | Management Information Systems (or Upper-Level COBA Elective) | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| MGMT 4303 | Wage and Salary Administration | 3 |
| FIN 3301 | Financial Management I | 3 |
| BUSI 4334 | Employment Law | 3 |
| BUSI 4301 | Business Ethics | 3 |
| Upper-Level COBA Elective3 | Upper-Level COBA Elective | 3 |
| MGMT 4304 | Recruitment and Selection of Human Resources | 3 |
| Any Level Elective or Upper-Level COBA Elective3 | Any Level Elective or Upper-Level COBA Elective | 3 |
Subtotal: 51
Total Degree Hours: 117
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult your TAMUCT advisor for information on alternative Upper-Level course offerings.
- Please see your advisor for information on recommended micro-credential course offerings.