Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| CORE 030 | Life & Physical Science Core Selection | 3 | CORE 030 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| ECON 2302 | Principles of Microeconomics | 3 | ECON 2302 |
| MATH 1325 | Calculus for Business & Social Sciences | 3 | MATH 1325 |
| CORE 030 | Life & Physical Science Core Selection | 3 | CORE 030 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| BUSI 1301 | Business Principles | 3 | BUSI 1301 |
| TCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| SPCH 1311 , SPCH 1315 or SPCH 1321 | Introduction to Sp eech Communication, Public Speaking o r Business and Pro fessional Communication | 3 | SPCH 1311 , SPCH 1315 or SPCH 1321 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| BUSI 2305 | Business Statistics | 3 | BUSI 2305 |
| TCT 2302 | Principles of Managerial Accounting | 3 | CORE 090 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 040 | Language, Philosophy, or Culture Core Selection | 3 | CORE 040 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BUSI 23011,2 | Business Law | 3 | BUSI 2301 |
Subtotal: 3
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| TCT 3301 | Accounting and Finance Data Analytics I | 3 |
| FIN 3301 | Financial Management I | 3 |
| TCT 3303 | Intermediate Accounting I | 3 |
| TCT 4305 | Federal Tax Accounting I | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| MKTG 3301 | Marketing | 3 |
| FIN 4301 or BUSI 3344 | International Financial Management or Introduction to the Global Business Environment | 3 |
| TCT 3302 | Cost Accounting | 3 |
| TCT 4324 | Auditing Evidence and Reports | 3 |
| TCT 3304 | Intermediate Accounting II | 3 |
| BUSI 4359 | Business Strategy | 3 |
| TCT 3305 | Governmental Accounting | 3 |
| BUSI 4090 | Business Capstone Assessment | 0 |
| TCT 3310 | Accounting Information Systems | 3 |
| Approved Upper-Level Accounting or COBA Electives3 | Approved Upper-Level Accounting or COBA Electives | 21 |
Subtotal: 63
Total Degree Hours: 126
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult your TAMUCT advisor for information on alternative Upper-Level course offerings.
- Please see your advisor for information on recommended micro-credential course offerings.