Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| BIOL 2401, BIOL 1406 or BIOL 1408 | Anatomy and Physiology I, Biology for Science Majors I (Lecture + Lab) or Biology for Non-Science Majors I (Lecture + Lab) | 4 | CORE 030 |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| SOCI 2319 | Minority Studies I | 3 | SOCI 2319 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| BIOL 2402, BIOL 1407 or BIOL 1409 | Anatomy and Physiology II, Biology for Science Majors II (Lecture + Lab) or Biology for Non-Science Majors II (Lecture + Lab) | 4 | CORE 030 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| PSYC 2308 | Child Psychology | 3 | PSYC 2308 |
| SOCI 1301 | Introductory Sociology | 3 | SOCI 1301 |
| HIST 2311 or HIST 2321 | Western Civilization I or World Civilizations I | 3 | CORE 080 |
| PSYC 2301 | General Psychology | 3 | PSYC 2301 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| SOCI 1306 | Social Problems | 3 | SOCI 1306 |
| HIST 2312 or HIST 2322 | Western Civilization II or World Civilizations II | 3 | CORE 090 |
| PSYC 2314 | Lifespan Growth and Development | 3 | PSYC 2314 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| SPCH 1315 | Public Speaking | 3 | CORE 090 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| PHIL 1301 | Introduction to Philosophy | 3 | CORE 040 |
Subtotal: 62
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 23151 | Psychology of Adjustment | 3 | PSYC 2315 |
| Any Level Elective1,2,3 | Any Level Elective | 1 |
Subtotal: 4
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| PSYC 3409 | Writing in Psychology | 4 |
| PSYC 3303, PSYC 3305, or PSYC 3301 | Educational Psychology, Human Cognitive Processes or Psychology of Learning | 3 |
| PSYC 3302, PSYC 4315, or PSYC 4350 | Health Psychology, Fundamentals of Program Evaluation or Forensic Psychology | 3 |
| PSYC 3310 | Abnormal Psychology | 3 |
| PSYC 3430 | Statistics for the Behavioral Science | 4 |
| PSYC 3312 | Biological Foundations of Behavior | 3 |
| PSYC 3360, PSYC 3315, PSYC 4310, or PSYC 4325 | Sport Psychology, Human Sexuality, Industrial and Organizational Psychology or Motivation | 3 |
| PSYC 4435 | Principle Research for Behavioral Sciences | 4 |
| PSYC 4332, PSYC 4302 or PSYC 4303 | Psychopharmacology, Adaptive Psychology or Animal Behavior | 3 |
| PSYC 4320 | History of Psychology | 3 |
| PSYC 4305 | Social Psychology | 3 |
| Upper-Level PSYC Elective | 3 | |
| Upper-Level PSYC Elective or PSYC 4384 | Upper-Level PSYC Elective or Psychology Undergraduate Internship | 3 |
Subtotal: 42
Total Degree Hours: 108
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or another institution. Please consult an academic advisor prior to selecting any-level electives.
- Lower-Level Electives, Any Level Electives or Degree Requirements (DEG REQ) may be the FOS courses: PSYC 2301, PYSC 2314, PSYC 2317, PSYC 2319, PSYC 2320, PSYC 2330.