Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| CORE 030 | Life & Physical Science Core Selection | 3 | CORE 030 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| SOCI 2319 | Minority Studies I | 3 | SOCI 2319 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| CORE 030 | Life & Physical Science Core Selection | 3 | CORE 030 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| PSYC 2308 | Child Psychology | 3 | PSYC 2308 |
| SOCI 1301 | Introductory Sociology | 3 | SOCI 1301 PSYC 2301 CORE 080 PSYC 2314 CORE 060 |
| HIST 2311 or HIST 2321 | Western Civilization I or World Civilization I | 3 | CORE 090 |
| PSYC 2301 | General Psychology | 3 | |
| GOVT 2305 | Federal Government (Federal Constitution and Topics) | 3 | CORE 070 |
| SOCI 1306 | Social Problems | 3 | |
| HIST 2312 or HIST 2322 | Western Civilization II or World Civilization II | 3 | HIST 2312 or HIST 2322 |
| PSYC 2314 | Lifespan Growth and Development | 3 | |
| GOVT 2306 | Texas Government (Texas Constitution and Topics) | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | |
| SPCH 1315 | Public Speaking | 3 | CORE 090 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| PHIL 1301 | Introduction to Philosophy | 3 | CORE 040 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level SOCI, SOWK, CRIJ Elective2 | Any Level SOCI, SOWK, CRIJ Elective | 3 |
Subtotal: 3
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3300 | Introduction to Social Work | 3 |
| SOWK 3301 | Methods of Skills of Social Work | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3302 | Social Welfare in the United States | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3311 | Generalist Practices I: Micro Systems | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| Upper-Level SOWK Elective | 9 |
Subtotal: 57
Total Degree Hours: 120
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Please meet with a TC advisor to talk about substituting degree courses for your transfer to TAMUCT.
- Not all bachelor's degree requirement courses are completed with the AA. Students will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.