Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| RNSG 2121 | Professional Nursing: Leadership and Management | 1 | RNSG 2121 |
| PSYC 2301 | General Psychology | 3 | CORE 080 |
| RNSG 2213 | Mental Health Nursing | 2 | RNSG 2213 |
| BIOL 2401 | Anatomy and Physiology I | 4 | CORE 030 |
| PSYC 2314 | Lifespan Growth and Development | 3 | CORE 090 |
| BIOL 2402 | Anatomy and Physiology II | 4 | CORE 030 |
| RNSG 1443 | Complex Concepts of Adult Health | 4 | RNSG 1443 |
| RNSG 1205 | Nursing Skills I | 2 | RNSG 1205 |
| RNSG 2201 | Care of Children and Families | 2 | RNSG 2201 |
| RNSG 1309 | Introduction to Nursing | 3 | RNSG 1309 |
| RNSG 2460 | Clinical - Nursing IV - Registered Nurse Training | 4 | RNSG 2460 |
| RNSG 1360 | Clinical - Nursing I - Registered Nurse Training | 3 | RNSG 1360 |
| CORE 040 | Language, Philosophy & Culture Core Selection | 3 | CORE 040 |
| RNSG 1146 | Legal and Ethical Issues for Nurses | 1 | RNSG 1146 |
| RNSG 2432 | Enhanced Concepts of Adult Health | 4 | RNSG 2432 |
| RNSG 1441 | Common Concepts of Adult Health | 4 | RNSG 1441 |
| RNSG 1251 | Care of the Childbearing Family | 2 | RNSG 1251 |
| RNSG 1461 | Clinical - Nursing II - Registered Nursing Training | 4 | RNSG 1461 |
| RNSG 2461 | Clinical - Nursing V - Registered Nurse Training | 4 | RNSG 2461 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1302 or ENLG 23111 | Composition II or Technical & Business Writing | 3 | CORE 010 |
| MATH 13421 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 0501 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| BIOL 2421 or BIOL 24201 | Microbiology for Science Majors or Microbiology for Non-Science Majors (Lecture + Lab) | 4 | CORE 090 |
| SOCI 13011 | Introduction to Sociology | 3 | SOCI 1301 |
| SPCH 1311, 1315 or 13211 | Introduction to Speech Communication, Public Speaking, or Business & Professional Communication | 3 | SPCH 1311, 1315 or 1321 |
Subtotal: 31
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| NURS 3300 | Professional Role Transitions | 3 |
| NURS 3330 | Nursing Care of Older Adults | 3 |
| NURS 3307 | Health Assessment | 3 |
| NURS 4506 | Community Health | 5 |
| NURS 3304 | Nursing Research | 3 |
| NURS 4410 | Leadership and Management for the Registered Nurse | 4 |
| NURS 3317 | Pathophysiology for the Registered Nurse | 3 |
| NURS 4212 | Professional Issues for the Registered Nurse | 2 |
| NURS 4405 | Care of Individuals and Families | 4 |
Subtotal: 30
Total Degree Hours: 121
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Transfer Nursing Courses by Validation/Articulation (Minimum of 30 hours)