Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CJSA 13482 | Ethics in Criminal Justice | 3 | VO-- |
| CRIJ 1310 | Fundamentals of Criminal Law | 3 | CRIJ 1310 |
| CRIJ 1301 | Introduction to Criminal Justice | 3 | CORE 090 |
| MRKG 13012 | Customer Relationship Management | 3 | VO-- |
| CRIJ 1313 | Juvenile Justice Systems | 3 | CRIJ 1313 |
| CRIJ 2313 | Correctional Systems and Practices | 3 | CRIJ 2313 |
| MATH 1332 or MATH 1442 | Contemporary Mathematics/Quantitative Reasoning or Elementary Statistical Methods | 3 | CORE 020 |
| BMGT 13412 | Business Ethics | 3 | VO-- |
| CMDR 13002 | Workplace Dispute Resolution | 3 | VO-- |
| SOCI 2336 | Criminology | 3 | CORE 080 |
| CRIJ 2328 | Police Systems and Practices | 3 | CRIJ 2328 |
| CRIJ 2323 | Legal Aspects of Law Enforcement | 3 | CRIJ 2323 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| CRIJ 2314 | Criminal Investigation | 3 | CRIJ 2314 |
| BMGT 23092 | Leadership | 3 | VO-- |
| CRIJ 2301 | Community Resources in Corrections | 3 | CRIJ 2301 |
| CRIJ 1306 | Court Systems and Practices | 3 | CORE 090 |
| SPCH 1315 | Public Speaking | 3 | CORE 010 |
| GOVT 2305 or GOVT 2306 | Federal Government or Texas Government | 3 | CORE 070 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life/Physical Science Core Selection | 3 | CORE 030 |
| CORE 0301 | Life/Physical Science Core Selection | 3 | CORE 030 |
| CORE 0401 | Language, Philosophy, and Culture Core Selection | 3 | CORE 040 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
Subtotal: 18
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOCI 3303 | Criminal Justice Ethics | 3 |
| CRIJ 3305 | Criminology | 3 |
| CRIJ 4316 | Methods of Criminal Justice Research | 3 |
| CRIJ 3310 | Criminal Justice Supervision and Management | 3 |
| CRIJ 4315 | Criminal Justice Statistics | 3 |
| CRIJ 3315 | Criminal Evidence | 3 |
| CRIJ 4395 | Criminal Justice Senior Seminar | 3 |
| Upper-Level Criminal Justice Elective | 12 | |
| 12 Upper-Level Elective | Upper-Level Elective | 9 |
Subtotal: 42
Total Degree Hours: 120
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- For the Occupational Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, vocational, and military training and may include academic electives to complete the maximum allowable 33 semester credit hours.