Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ITSC 13053 | Introduction to PC Operating Systems | 3 | VOBU |
| ITSW 13073 | Introduction to Database | 3 | VOBU |
| COSC 1301 | Introduction to Computing | 3 | CORE 090 |
| Elective | Information Technology Elective | 3 | Elective |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| IMED 13163 | Web Design I | 3 | VOBU |
| POFT 1329 or Elective3 | Beginning Keyboarding o r Information Technology Elective | 3 | VOBU |
| ITSW 13013 | Introduction to Word Processing | 3 | VOBU |
| ITSW 13103 | Introduction to Presentation Graphics Software | 3 | VOBU |
| IMED 2311 or ITSC 23863 | Portfolio Development o r Internship - Computer and Informati o n Sciences, General | 3 | VOBU |
| COSC 1436 | Programming Fundamentals I | 4 | CORE 090 |
| ITSW 13043 | Introduction to Spreadsheets | 3 | VOBU |
| ITSC 13153 | Project Management Software | 3 | VOBU |
| CORE 040 | Language, Philosophy, Culture Core Selection | 3 | CORE 040 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| Elective | Management Elective | 3 | Elective |
| ENGL 2311 or ENGL 1302 | Technical and B usiness Writing o r Composition II | 3 | CORE 010 |
| CORE 080 | Social/Behavioral Science Core Selection | 3 | CORE 080 |
| CORE 020 | Mathematics Core Selection | 3 | CORE 020 |
| SCH | Additional Semester Credit Hours | 2 | SCH |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0501 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| BUSI 23051,2 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 24
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| Upper-Level CIS Electives | 9 | |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| Upper-Level CIS or COBA Electives4 | Upper-Level CIS or COBA Electives | 9 |
| CIS 4301 | Database Theory and Practices | 3 |
Subtotal: 39
Total Degree Hours: 123
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult your TAMUCT advisor for information on alternative Upper-Level course offerings.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Please see your advisor for information on recommended micro-credential course offerings.