Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 CORE 070 |
| CORE 030 | Life and Physical Science Core Selection | 4 | CORE 030 |
| GOVT 2306 | Texas Government | 3 | |
| CORE 090 | Component Area Option Core Selection | 3 | CORE 090 |
| CORE 040 | Language, Philosophy and Culture Core Selection | 3 | CORE 040 |
| SOCW 2361 | Introduction to Social Work | 3 | SOCW 2361 |
| SPCH 1315, 1318 or 1321 | Public Speaking, Interpersonal Communication or Business & Professional Communication | 3 | CORE 010 |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | 3 | SOCW 2362 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| ELEC3 | Elective | 3 | ELEC |
| CORE 090 | Component Area Option Core Selection | 4 | CORE 090 |
| ELEC3 | Elective | 3 | ELEC |
| CORE 030 | Life and Physical Science Core Selection | 4 | CORE 030 |
| ELEC3 | Elective | 3 | ELEC |
| SOCI 1306 or SOCI 1301 | Social Problems or Introduction to Sociology | 3 | CORE 080 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level SOCI, SOWK, CRIJ Elective1,2,3 | Any Level SOCI, SOWK, CRIJ Elective | 9 |
Subtotal: 9
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4300 | Social Welfare Policy | 3 |
| Upper-Level SOWK Elective | 9 |
Subtotal: 54
Total Degree Hours: 123
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or another institution. Please consult an academic advisor prior to selecting any-level electives.
- Lower-Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may consist of the FOS courses: SOCW 2361, SOCW 2362, SOCI 1306, MATH 1342 or PSYC 2317, SOCW 2389.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.