Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BIOL 2401 | Anatomy and Physiology I | 4 | CORE 030 |
| RNSG 1363 | Clinical-Nursing II | 3 | |
| BIOL 24204 | Microbiology for Non-science Majors | 4 | CORE 090 |
| PSYC 2301 | General Psychology | 3 | CORE 080 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| RNSG 1347 | Concepts of Clinical Decision Making | 3 | |
| HPRS 2300 | Pharmacology for Health Professions | 3 | |
| RNSG 1412 | Nursing Care of Childbearing and Childrearing Family | 4 | |
| RNSG 1115 | Health Assessment | 1 | |
| RNSG 2362 | Clinical-Nursing III | 3 | |
| RNSG 1413 | Foundations for Nursing Practice | 4 | |
| PSYC 2314 | Life Span Growth and Development | 3 | CORE 090 |
| RNSG 1262 | Clinical - Nursing I | 2 | |
| RNSG 2331 | Advanced Concepts of Adult Health | 3 | |
| BIOL 2402 | Anatomy and Physiology II | 4 | CORE 030 |
| RNSG 2221 | Professional Nursing: Leadership and Management | 2 | |
| RNSG 1331 | Principles of Clinical Decision Making | 3 | |
| RNSG 2363 | Clinical-Nursing IV | 3 | |
| RNSG 2213 | Mental Health Nursing | 2 | |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1302 or ENGL 23111 | Composition II or Technical & Business Writing | 3 | |
| MATH 13421 | Elementary Statistical Methods | 3 | |
| CORE 0401 | Language, Philosophy and Culture Core Selection | 3 | |
| CORE 0601 | American History Core Selection | 3 | |
| CORE 0601 | American History Core Selection | 3 | |
| CORE 0701 | Government/Political Science Core Selection | 3 | |
| CORE 0701 | Government/Political Science Core Selection | 3 | |
| SOCI 13011 | Introduction to Sociology | 3 | |
| SPCH 1311, SPCH 1315 or SPCH 13211 | Introduction to Speech Communication, Public Speaking or Business & Professional Communication | 3 | |
| Any Level Elective1,2,3 | Degree Requirement | 3 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| NURS 3300 | Professional Role Transitions | 3 |
| NURS 3330 | Nursing Care of Older Adults | 3 |
| NURS 3307 | Health Assessment | 3 |
| NURS 4506 | Community Health | 5 |
| NURS 3304 | Nursing Research | 3 |
| NURS 4410 | Leadership and Management for the Registered Nurse | 4 |
| NURS 3317 | Pathophysiology for the Registered Nurse | 3 |
| NURS 4212 | Professional Issues for the Registered Nurse | 2 |
| NURS 4405 | Care of Individuals and Families | 4 |
Subtotal: 30
Total Degree Hours: 120
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or another institution. Please consult an academic advisor prior to selecting any-level electives.
- Lower-Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may be the FOS courses: BIOL 2421, PSYC 2301, PSYC 2314, MATH 1342, ENGL 1301, ENGL 1302 or ENGL 2311, BIOL 1322 or HECO 1322, one of the following CHEM 1405, CHEM 1406, CHEM 1407, CHEM 1411, CHEM 1412, CHEM 2423, CHEM 2425 (or the corresponding 3 credit hour lecture plus the one credit hour lab).
- BIOL 2421 may be accepted in lieu of BIOL 2420.
- Transfer Nursing Courses by Validation/Articulation (Minimum of 30 hours)