Blinn College
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| COSC 1436 | Programming Fundamentals I | 4 | COSC 1436 |
| MATH 2305 | Discrete Mathematics | 3 | MATH 2305 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| PHYS 2325 | University Physics I (Lecture) | 3 | CORE 030 |
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| PHYS 2125 | University Physics I (Lab) | 1 | PHYS 2125 |
| SPCH 1315 | Public Speaking | 3 | CORE 010 |
| CORE 060 | American History Core Selection | 3 | CORE 060 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 | PHED 1164 |
| COSC 2425 | Computer Organization | 4 | COSC 2425 |
| COSC 1437 | Programming Fundamentals II | 4 | COSC 1437 |
| PHYS 2326 | University Physics II (Lecture) | 3 | CORE 030 |
| MATH 2414 | Calculus II | 4 | CORE 090 |
| PHYS 2126 | University Physics II (Lab) | 1 | PHYS 2126 |
| ENGL 1302 | English Composition II | 3 | CORE 090 |
| PHIL 2306 | Introduction to Ethics | 3 | CORE 040 |
| CORE 060 | American History Core Selection | 3 | CORE 060 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 080 |
| COSC 2436 | Programming Fundamentals III | 4 | COSC 2436 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
Subtotal: 60
Blinn College or Texas A&M University – Central Texas
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| BCIS 1305 or COSC 13011,2 | Business Computer Applications or Introduction to Computing | 3 | BCIS 1305 or COSC 1301 |
| COSC 13151,2 | Fundamentals of Programming | 3 | COSC 1315 |
| BUSI 23051,2 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 15
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3315 | Web Site Development and Design | 3 |
| Database Theory and Practices | 3 | |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| Upper-Level CIS or COSC Elective | 12 | |
| CIS 3360 | Ethics in Computing | 3 |
| Upper-Level CIS, COSC or COBA Elective3 | Upper-Level CIS, COSC or COBA Elective | 9 |
| CIS 4350 | Management Information Systems | 3 |
Subtotal: 48
Total Degree Hours: 123
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please see your TAMUCT advisor for information on recommended upper-level course offerings.
- Please see your advisor for information on recommended micro-credential course offerings.