Blinn College
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| SPCH 1315 | Public Speaking | 3 | CORE 090 |
| SOCI 1301 | Introduction to Sociology | 3 | CORE 080 |
| CORE 090 | Component Area Option Core Selection | 3 | CORE 090 |
| CORE 060 | American History Core Selection | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 040 | Language, Philosophy, and Culture Core Selection | 3 | CORE 040 |
| CORE 030 | Life & Physical Science Core Selection | 3 | CORE 030 |
| SOCI 2301 | Marriage and Family | 3 | SOCI 2301 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| SOCI 1306 | Social Problems | 3 | SOCI 1306 |
| ENGL 1302 | English Composition II | 3 | CORE 010 |
| SOCI 2326 | Social Psychology | 3 | SOCI 2326 |
| CORE 030 | Life & Physical Science Core Selection | 3 | CORE 030 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| CORE 060 | American History Core Selection | 3 | CORE 060 |
| Elective2 | Restricted Elective | 3 | |
| SOCI 2336 | Criminology | 3 | SOCI 2336 |
| Elective2 | Restricted Elective | 3 |
Subtotal: 60
Blinn College or Texas A&M University – Central Texas
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SOCW 23611,3 | Introduction to Social Work | 3 | |
| SOCW 23621,4 | Social Welfare: Legislation, Programs, and Services | 3 |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4300 | Social Welfare Policy | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| Upper-Level SOWK Elective | 9 | |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
Subtotal: 54
Total Degree Hours: 120
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Restricted Electives must be chosen from among the following courses: ANTH 2351, GEOG 1302, ECON 2301, ECON 2302, CRIJ 1301, PSYC 2306, PSYC 2316.
- Students can also fulfill this degree requirement by enrolling in SOWK 3300.
- Students can also fulfill this degree requirement by enrolling in SOWK 3302.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.