Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
Subtotal: 18
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CIS 4341 | Information Technology Security and Risk Management | 3 | |
| CIS 3365 | System Analysis and Design | 3 | |
| BUSI 3311 | Business Statistics | 3 | |
| CIS 4301 | Database Theory and Practices | 3 | |
| CIS 3347 | Data Communications and Infrastructure | 3 | |
| CIS 4345 | Network and Systems Security | 3 | |
| CIS 3360 | Ethics in Computing | 3 | |
| CIS 4346 | Applied Security | 3 | |
| CIS 4350 | Management Information Systems | 3 | |
| CIS 4360 | Strategic Information Systems | 3 | |
| CIS 3361 | Introduction to Computer Forensics | 3 | |
| CIS 4348 | Security Trends and Malware Analysis | 3 | |
| CIS 4342 | Computer Security Principles and Practices | 3 | |
| Upper-Level CIS Elective | 3 |
Subtotal: 42
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| COSC 1301 | Introduction to Computing | 3 |
| ITNW 13372 | Introduction to the Internet | 3 |
| ITSC 1309 or BCIS 13052 | Integrated Software Applications I or Business Computer Applications | 3 |
| ITSC 13252 | Personal Computer Hardware | 3 |
| ITNW 1325 or ITCC 13142 | Fundamentals of Networking Technologies or CCNA 1: Introduction to Networks | 3 |
| ITSE 1329 2 or COSC 1315 | Programming Logic and Design or Introduction to Computer Programming | 3 |
| ENGL 1301 | Composition I | 3 |
| SPCH 1318 or SPCH 1321 | Interpersonal Communication or Business & Professional Communication | 3 |
| MATH 1414 | College Algebra | 4 |
| COSC 1336 | Programming Fundamentals I | 3 |
| CPMT 13452 | Computer Systems Maintenance | 3 |
| ITSW 13072 | Introduction to Database | 3 |
| ITSC 14152 | Project Management Software | 4 |
| IMED 13162 | Web Design I | 3 |
| ITSY 13422 | Information Technology Security | 3 |
| CORE 050 | Creative Arts Core Selection | 3 |
| CORE 040 | CORE 040 Language, Philosophy and Culture Core Selection | 3 |
| ITSC 2439 or ITSC 24862 | Personal Computer Help Desk Support or Internship - Computer and Information Sciences | 4 |
| CORE 080 | Social and Behavioral Sciences Core Selection | 3 |
Subtotal: 60
Total Degree Hours: 120
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.