Blinn College
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ITNW 13252 | Fundamentals of Networking Technologies | 3 | VOBU |
| ITNW 13532 | Supporting Network Server Infrastructure | 3 | VOBU |
| ITSC 13252 | Personal Computer Hardware | 3 | VOBU |
| ITSY 23422 | Incident Response & Handling | 3 | VOBU |
| ITSC 13162 | Linux Installation and Configuration | 3 | VOBU |
| ITSY 23302 | Intrusion Detection | 3 | VOBU |
| ITSY 13422 | Information Technology Security | 3 | VOBU |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| PHIL 2306 | Introduction to Ethics | 3 | CORE 040 |
| ITSY 23012 | Firewalls and Network Security | 3 | VOBU |
| ITNW 23502 | Enterprise Network | 3 | VOBU |
| ITNW 13542 | Implementing and Supporting Servers | 3 | VOBU |
| ENGL 2311 | Technical & Business Writing | 3 | CORE 010 |
| ITNW 23352 | Network Troubleshooting and Support | 3 | VOBU |
| ITSY 23432 | Computer System Forensics | 3 | VOBU |
| ITDF 13002 | Introduction to Digital Forensics | 3 | VOBU |
| SPCH 1321 | Business & Professional Communication | 3 | CORE 090 |
| ITSC 23252 | Advanced Linux | 3 | VOBU |
| ITNW 2388 or ITSY 23452 | Internship - Computer Systems Networking and Telecommunications or Network Defense and Countermeasures | 3 | VOBU |
Subtotal: 60
Blinn College or Texas A&M University – Central Texas
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0501 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0801 | Social & Behavioral Science Core Selection | 3 | CORE 080 |
| COSC 1320 or COSC 13361,3 | C Programming I or Programming Fundamentals I | 3 | CORE 090 |
Subtotal: 27
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3311 | Business Statistics | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| Upper-Level CIS Electives | 9 | |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| Upper-Level CIS or COBA Electives4 | Upper-Level CIS or COBA Electives | 9 |
Subtotal: 42
Total Degree Hours: 129
Notes/Comments
Texas A&M-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, student should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Please see your TAMUCT advisor for information on recommended Upper-Level course offerings.
- Please see your TAMUCT advisor for information on recommended micro-credential course offerings.