McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 1100, 1300 or EDUC 1100, 1300 | Learning Framework | 1 | PSYC 1100, 1300 or EDUC 1100, 1300 |
| CORE 030 | Anatomy and Physiology II | 4 | BIOL 24022 |
| ENGL 1301 or ENGL 2311 | Composition I or Technical & B usiness Writing | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| CORE 040 | Language, Philosophy, & Culture Core Selection | 3 | CORE 040 |
| CORE 020 | Mathematics Core Selection | 3 | CORE 020 |
| Elective | Elective | 3 | Elective2,3 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| Speech Elective | Introduction to Speech Communication, Public Speaking, Interpersonal Communication or Business & Professional Communication | 3 | SPCH 1311, 1 315, 1318 or 132 1 (COR E 010) |
| Elective | Component Area Option Core Selection | 3 | CORE 0902 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| Elective | General Chemistry I (Lecture + Lab) | 4 | CHEM 14112 |
| CORE 030 | Anatomy and Physiology I | 4 | BIOL 24012 |
| Elective | Elective | 3 | Elective3 |
| CORE 080 | Social/Behavioral Science Core Selection | 3 | CORE 080 |
| Elective | Elective | 3 | Elective3 |
| CORE 090 | Component Area Option Core Selection | 3 | CORE 090 |
| Elective | Elective | 2 | Elective3 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PHED Activity Elective1 | PHED Activity Elective | 1 | PHED Activity Elective |
| PHED Activity Elective1 | PHED Activity Elective | 1 | PHED Activity Elective |
Subtotal: 2
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| EPHP 3301 | Exercise Physiology I | 3 |
| EPHP 4301 | Leadership in Exercise and Sport | 3 |
| EPHP 3302 | Exercise Physiology II | 3 |
| EPHP 4302 | Sports Nutrition | 3 |
| EPHP 3303 | Anatomical Kinesiology | 3 |
| EPHP 4304 | Principles of Strength and Muscular Hypertrophy | 3 |
| EPHP 3304 | Exercise Biochemistry | 3 |
| EPHP 4305 | Research Methods | 3 |
| EPHP 3305 | Principles and Techniques of Strength Training and Conditioning | 3 |
| EPHP 4395 | Exercise Physiology and Human Performance Capstone | 3 |
| EPHP 3306 | Exercise Testing and Prescription | 3 |
| EPHP 4684 | Exercise Physiology and Human Performance Internship | 6 |
| EPHP 3307 | Principles of Personal Training | 3 |
| Upper-Level Elective - Faculty Approved | 15 | |
| EPHP 4102 | Advanced Cardiovascular Training | 1 |
Subtotal: 58
Total Degree Hours: 120
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- This course is required for the BS Degree but not the AS Degree.
- Lower-Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may consist of the proposed FOS courses: BIOL 2401, BIOL 2402, CHEM 1412, PHYS 1401, PSYC 2301, PHED 1301, PHED 1338, PHED 1306 or PHED 2356, 3 credit hour Teaching Team Sports, 3 credit hour Teaching Individual/Dual Sports.