McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 1100, 1300 or EDUC 1100, 1300 | Learning Framework | 3 | PSYC 1100, 1300 or EDUC 1100, 1300 |
| CRIJ 2313 | Correctional Systems and Practices | 3 | CRIJ 2313 |
| CRIJ 1301 | Introduction to Criminal Justice | 3 | CORE 080 |
| CORE 030 | Life & Physical Science Core Selection | 4 | CORE 030 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| CRIJ 2328 | Police Systems & Practices | 3 | CRIJ 2328 |
| ENGL 1301 or ENGL 2311 | Composition I or Technical & B usiness Writing | 3 | CORE 010 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| CRIJ 1310 | Fundamentals Criminal Law | 3 | CORE 090 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| CORE 030 | Life & Physical Science Core Selection | 4 | CORE 030 |
| Speech Elective | Speech Selection | 3 | CORE 010 |
| CORE 040 | Language, Philosophy, & Culture Core Selection | 3 | CORE 040 |
| CORE 020 | Mathematics Core Selection | 3 | CORE 020 Criminal Justice Elective |
| CORE 090 | Component Area Option Core Selection | 3 | CORE 090 |
| Criminal Justice Elective | 3 | ||
| CRIJ 1307, 1313, 2301, 2314 or 2323 | Crime In America, Juvenile Justice System, Community Resources in Corrections, Criminal Investigation or Legal Aspects of Law Enforcement | 3 | CRIJ 1307, 1313, 2301, 2314 or 2323 |
Subtotal: 56
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| Any Level Elective1,2,3 | Any Level Elective | 4 |
Subtotal: 7
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CRIJ 3305 | Criminology | 3 |
| CRIJ 4316 | Methods of Criminal Justice Research | 3 |
| CRIJ 3310 | Criminal Justice Supervision and Management | 3 |
| CRIJ 4303 or SOCI 3303 | Race, Crime, and Justice or Race and Ethnicity | 3 |
| CRIJ 3315 | Criminal Evidence | 3 |
| Upper-level Criminal Justice Elective SOCI 4315, PSYC 3330, or CRIJ 4315 | Upper-level Criminal Justice Elective | 18 |
| Upper-level Social Sciences Elective | Social Science Statistics, Statistics for the Behavioral Science, or Criminal Justice Statistics | 12 |
| SOSC 3300 | Social Science Proseminar | 3 |
| CRIJ 4395 | Criminal Justice Senior Seminar | 3 |
| CRIJ 4312 | Criminal Justice Ethics | 3 |
Subtotal: 54
Total Degree Hours: 117
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all bachelor's degree requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Any-level electives may be taken at either Texas A&M University-Central Texas or another institution. Please consult an academic advisor prior to selecting any-level electives.
- Lower-Level Electives, Any Level Electives, Component Area Options or Degree Requirements (DEG REQ) may consist of the FOS courses: CRIJ 1301, CRIJ 1306, CRIJ 1310, CRIJ 2313, CRIJ 2328.