McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BCIS 1305 | Business Computer Applications | 3 | CORE 090 |
| ITCC 2320 CCNA 32 | Entrprse/Ntwrk/Secur/Autom | 3 | VOBU |
| ITSY 13422 | Information Tech Security | 3 | VOBU |
| ITNW 13542 | Implementing and Support Servers | 3 | VOBU |
| ITCC 1314 CCNA 12 | Introduction to Networks | 3 | VOBU |
| ITSE 23092 | Database Programing | 3 | VOBU |
| ITSE 13022 | Computer Programming | 3 | VOBU |
| ITSY 23592 | Security Assessment & Auditing | 3 | VOBU |
| ITSC 13052 | Introduction to PC Operating Systems | 3 | VOBU |
| ITSC 23252 | Advanced Linux | 3 | VOBU |
| ITSC 13162 | Linux Installation and Configuration | 3 | VOBU |
| ENGL 1301 or 2311 | Composition I or Technical & Business Writing | 3 | CORE 010 |
| ITCC 1344 CCNA 22 | Switch/Rout/Wireless Essen | 3 | VOBU |
| CORE 040 | Language, Philosophy & Culture Core Selection | 3 | CORE 040 |
| CORE 020 | Mathematics Core Selection | 3 | CORE 020 |
| ITSY 23412 | Security Management Practices | 3 | VOBU |
| ITSC 13252 | Personal Computer Hardware | 3 | VOBU |
| ITSC 2339, 2386 or ITSY 23862 | Personal Computer Help Desk, Internship - Computer & Information Science, or Internship - Computer & Information System Sec. | 3 | VOBU |
| ITSY 23422 | Incident Response and Handling | 3 | VOBU |
| CORE 080 | Social & Behavioral Science Core Selection | 3 | CORE 080 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0101 | Communications Core Selection | 3 | CORE 010 |
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0501 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| COSC 1320 or 13361,3 | C Programming I or Programming Fundamentals I | 3 | CORE 090 |
| BUSI 23051,3 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3302 | Introduction to Business Analytics | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 3306 | Data Visualization | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 4352 | Structured Query Language | 3 |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4303 | Data Mining | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 |
| Upper-Level CIS Elective | 3 | |
| CIS 4302 | Web & Social Analytics | 3 |
Subtotal: 39
Total Degree Hours: 129
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Please see your TAMUCT advisor for information on recommended Upper-Level course offerings.