McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ARTC 13022 | Digital Imaging I | 3 | VOBU |
| ENGL 1301 or ENGL 2311 | Composition I or Technical & Business Writing | 3 | CORE 010 |
| BCIS 1305 | Business Computer Applications | 3 | CORE 090 |
| IMED 13162 | Web Design I | 3 | VOBU |
| COSC 1336 | Programming Fundamentals I | 3 | CORE 090 |
| ITSE 23092 | Database Programming | 3 | VOBU |
| ITSC 13052 | Introduction to PC Operating Systems | 3 | VOBU |
| ITCC 1314 CCNA 1 2 or ITNW 13542 | Introduction to N etworks or Implementing and Support Servers | 3 | VOBU |
| ITSY 13422 | Information Tech Security | 3 | VOBU |
| ITSC 2325 2 or ITSY 23592 | Advanced Linux or Security Assessment & Auditing | 3 | VOBU |
| ITSE 1311 2 , ITSE 1302 2 or COSC 1337 | Beginning Web Programming, Computer Programming or Programming Fundamentals II | 3 | VOBU or COSC 1337 |
| Computer Information Systems & Multimedia Elective2 | Computer Information Systems & Multimedia Elective | 3 | VOBU |
| ITSW 13072 | Introduction to Database | 3 | VOBU |
| ITSW 13042 | Introduction to Spreadsheets | 3 | VOBU |
| ITSC 1316 2 or ITSY 23422 | Linux In stallation and Configurati on or Incident Response and Handling | 3 | VOBU |
| ITSC 13252 | Personal Computer Hardware | 3 | VOBU |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| ITSC 2339 2 , 2386 2 , ITSW 2386 2 or ITSY 23862 | Personal Computer Help Desk, Internship-Computer & Information Science, Internship-Data Processing/Data Process or Int- Computer & Information Systems Sec. | 3 | VOBU |
| CORE 020 | Mathematics Core Selection | 3 | CORE 020 |
| CORE 080 | Social/Behavioral Science Core Selection | 3 | CORE 080 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0101 | Communication Core Selection | 3 | CORE 010 |
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0401 | Language, Philosophy, and Culture Core Selection | 3 | CORE 040 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| BUSI 23051,3 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 27
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| Upper-Level CIS Elective | 9 | |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| Upper-Level CIS or COBA Elective4 | Upper-Level CIS or COBA Elective | 9 |
| CIS 4301 | Database Theory and Practices | 3 |
Subtotal: 39
Total Degree Hours: 126
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Please see your TAMUCT advisor for information on recommended upper-level course offerings.
- Please see your advisor for information on recommended micro-credential course offerings.