McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ARTC 13023 | Digital Imaging I | 3 | VOBU |
| ENGL 1301 or ENGL 2311 | Composition I or Technical & Business Writing | 3 | CORE 010 |
| BCIS 1305 | Business Computer Applications | 3 | CORE 090 |
| IMED 13163 | Web Design I | 3 | VOBU |
| COSC 1336 | Programming Fundamentals I | 3 | CORE 090 |
| ITSE 23093 | Database Programming | 3 | VOBU |
| ITSC 13053 | Introduction to PC Operating Systems | 3 | VOBU |
| ITCC 1314 CCNA 1 3 or ITNW 13543 | Introduction to N etworks or Implementing and Support Servers | 3 | VOBU |
| ITSY 13423 | Information Tech Security | 3 | VOBU |
| ITSC 2325 3 or ITSY 23593 | Advanced Linux or Security Assessment & Auditing | 3 | VOBU |
| ITSE 1311 3 , ITSE 1302 3 or COSC 1337 | Beginning Web Programming, Computer Programming or Programming Fundamentals II | 3 | VOBU or COSC 1337 |
| Computer Information Systems & Multimedia Elective3 | Comput er Information Systems & Multimedia Elective | 3 | VOBU |
| ITSW 13073 | Introduction to Database | 3 | VOBU |
| ITSW 13043 | Introduction to Spreadsheets | 3 | VOBU |
| ITSC 1316 3 or ITSY 23423 | Linux In stallation and Configurati on or Incident Response and Handling | 3 | VOBU |
| ITSC 13253 | Personal Computer Hardware | 3 | VOBU |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| ITSC 2339 3 , 2386 3 , ITSW 2386 3 or ITSY 23863 | Personal Computer Help Desk, Internship-Computer & Information Science, Internship-Data Processing/Data Process or Int- Computer & Information Systems Sec. | 3 | VOBU |
| CORE 020 | Mathematics Core Selection | 3 | CORE 020 |
| CORE 080 | Social/Behavioral Science Core Selection | 3 | CORE 080 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0101 | Communication Core Selection | 3 | CORE 010 |
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core Selection | 3 | CORE 030 |
| CORE 0401 | Language, Philosophy, and Culture Core Selection | 3 | CORE 040 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| BUSI 23051,2 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 27
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4335 | UNIX System Administration | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4376 | Network Administration | 3 |
| CIS 3305 | Operating Systems Theory and Practice | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4345 | Network and Systems Security | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 4378 | Comprehensive Networking | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| Upper-Level CIS Elective | 3 | |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
Subtotal: 39
Total Degree Hours: 126
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please see your TAMUCT advisor for information on recommended Upper-Level course offerings.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.