First and Second Years
| CTC | TAMUCT | Course Name | Hrs |
|---|---|---|---|
| HRPO 1311 | VOBU | Human Relations | 3 |
| MRKG 1311 | VOBU | Principles of Marketing | 3 |
| BMGT 1325 | VOBU | Office Management | 3 |
| RELE 1406 | VOBU | Real Estate Principles | 2 |
| RELE 1311 | VOBU | Law of Contracts | 3 |
| RELE 2301 | VOBU | Law of Agency | 4 |
| RELE 1200 | VOBU | Contract Forms and Addenda | 2 |
| RELE 1219 | VOBU | Real Estate Finance | 2 |
| RELE 1315 | VOBU | Property Management | 3 |
| MRKG 2333 | VOBU | Principles of Selling | 3 |
| RELE 2489 | VOBU | Internship-Real Estate | 4 |
| RELE 2488 or BMGT 2370 | VOBU | Internship-Real Estate or Management Applications I | 3 |
| BUSI 1301 | VOBU | Business Principles | 3 |
| ISTC 1309 or BCIS 1305 | VOBU | Integrated Software Applications I or Business Computer Applications | 3 |
| SPCH 1321, SPCH 1315 or SPCH 1318 | CORE 010 | Business & Professional Communication, Public Speaking or Interpersonal Communication | 3 |
| ENGL 1301 | CORE 010 | Composition I | 3 |
| CORE 040 or CORE 050 | CORE 040 or CORE 050 | CORE Language, Philosophy & Culture or CORE Creative Arts | 3 |
| MATH 1314, MATH 1332, MATH 1342 or MATH 1414 | CORE 020 | College Algebra, Contemporary Mathematics, Elementary Statistical Methods or College Algebra | 3 |
| ACCT 2301 | CORE 0910 | Principles of Financial Accounting | 3 |
| ECON 2301 or ECON 23032 | CORE 090 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
Subtotal Hours: 60
Third Year (Junior)
| CTC | TAMUCT | Course | Hrs | CTC | TAMUCT | Course | Hrs |
|---|---|---|---|---|---|---|---|
| CORE 030 | CORE 030 | CORE Life and Physical Science | 3 | CORE 060 | CORE 060 | CORE American History | 3 |
| CORE 060 | CORE 060 | CORE American History | 3 | CORE 070 | CORE 070 | CORE Government/Political Science | 3 |
| ACCT 2302 | Business Core Requirement | Principles of Managerial Accounting | 3 | ECON 2302 | CORE 080 | Principles of Microeconomics | 3 |
| BUSI 3301 | Business Communications & Research | 3 | MATH 1342 or BUSI 2305 | BUSI 3311 | Elementary Statistical Methods or Business Statistics | 3 | |
| MGMT 3301 | Principles of Management | 3 | MKTG 3301 | Marketing | 3 |
Subtotal Hours: 30
Summer Semester
| TAMUCT | Course | Hrs |
|---|---|---|
| Adv. COBA Elective 3 | Advanced COBA Elective | 3 |
| Adv. COBA Elective 3 | Advanced COBA Elective | 3 |
Subtotal Hours: 6
Fourth Year (Senior)
| CTC | TAMUCT | Course | Hrs | CTC | TAMUCT | Course | Hrs |
|---|---|---|---|---|---|---|---|
| CORE 070 | CORE 070 | Government | 3 | CORE 030 | CORE 030 | Science | 3 |
| CORE 040 or 0502 | CORE 040 or 050 | CORE Language, Philosophy & Culture or CORE Creative Art | 3 | BUSI 4359 | Business Strategy | 3 | |
| FIN 3301 | Financial Management I | 3 | BUSI 4301 | Business Ethics | 3 | ||
| Adv. COBA Elective 3 | Advanced COBA Elective | 3 | Adv. COBA Elective 3 | Advanced COBA Elective | 3 | ||
| Adv. COBA Elective 3 | Advanced COBA Elective | 3 | Adv. COBA Elective 3 | Advanced COBA Elective | 3 |
Subtotal Hours: 30
Total Degree Hours: 126
Notes
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process
- Consult with your TAMUCT advisor to ensure you have completed both a CORE 040 and CORE 050 and both ECON 2301 and ECON 2302.
- Please speak with a COBA advisor for COBA electives for micro-credential. COBA offers six micro-credentials (pending internal approval) in Logistics and Supply Chain Management, Project Management, Business Intelligence & Analytics, Cybersecurity, Financial Management & Analysis, and Accounting
- Only 36 of the 42 VOBU credits will be applied towards TAMUCT’s Degree Requirements