First and Second Years
| CTC | TAMUCT | Course Name | Hrs |
|---|---|---|---|
| HRPO 1311 | VOBU | Human Relations | 3 |
| BMGT 1325 | VOBU | Office Management | 3 |
| RELE 1311 | VOBU | Law of Contracts | 3 |
| RELE 1200 | VOBU | Contract Forms and Addenda | 2 |
| RELE 1315 | VOBU | Property Management | 3 |
| RELE 2489 | VOBU | Internship – Real Estate | 4 |
| BUSI 1301 | VOBU | Business Principles | 3 |
| BCIS 1305 | VOBU | Business Computer Applications | 3 |
| SPCH (various) | CORE 010 | Communication | 3 |
| ENGL 1301 | CORE 010 | Composition I | 3 |
| CORE | CORE 040/050 | Language, Philosophy & Culture or Creative Arts | 3 |
| MATH | CORE 020 | Mathematics | 3 |
| ACCT 2301 | CORE 090 | Principles of Financial Accounting | 3 |
| ECON 2301/2302 | CORE 090 | Macroeconomics or Microeconomics | 3 |
Subtotal Hours: 60
Third Year (Junior)
| Fall | Spring | ||||
|---|---|---|---|---|---|
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
| CORE 030 | Life and Physical Science | 3 | CORE 060 | American History | 3 |
| CORE 060 | American History | 3 | CORE 070 | Government / Political Science | 3 |
| ACCT 2302 | Principles of Managerial Accounting | 3 | ECON 2302 | Principles of Microeconomics | 3 |
| BUSI 3301 | Business Communications & Research | 3 | BUSI 3311 | Business Statistics | 3 |
| MGMT 3301 | Principles of Management | 3 | FIN 3301 | Financial Management I | 3 |
Subtotal Hours: 30
Summer Semester
| TAMUCT | Course Name | Hrs |
|---|---|---|
| Advanced FIN Elective | Advanced Finance Elective | 3 |
| BUSI 4301 | Business Ethics | 3 |
Subtotal Hours: 6
Fourth Year (Senior)
| Fall | Spring | ||||
|---|---|---|---|---|---|
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
| CORE 070 | Government / Political Science | 3 | BUSI 4359 | Business Strategy | 3 |
| CORE 040/050 | Language, Philosophy & Culture or Creative Arts | 3 | FIN 4303 | Case Studies in Finance | 3 |
| CORE 030 | Life and Physical Science | 3 | FIN 4304 | Investments | 3 |
| FIN 4300 | Advanced Financial Management | 3 | FIN 4308 | Risk Management | 3 |
| MKTG 3301 | Marketing | 3 | FIN 4307 | Analysis of Financial Statements | 3 |
Subtotal Hours: 30
Total Degree Hours: 126
Notes
- (1) Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Complete remaining lower-level courses at the community college.
- (2) Consult with your TAMUCT advisor to ensure completion of CORE 040, CORE 050, ECON 2301, and ECON 2302.
- (3) Only 36 of the 42 VOBU credits will be applied toward TAMUCT degree requirements.