First and Second Years
| CTC | TAMUCT | Course Name | Hrs |
|---|---|---|---|
| HRPO 1311 | VOBU | Human Relations | 3 |
| BMGT 1325 | VOBU | Office Management | 3 |
| RELE 1311 | VOBU | Law of Contracts | 3 |
| RELE 1200 | VOBU | Contract Forms and Addenda | 2 |
| RELE 1315 | VOBU | Property Management | 3 |
| RELE 2489 | VOBU | Internship - Real Estate | 4 |
| BUSI 1301 | VOBU | Business Principles | 3 |
| BCIS 1305 | VOBU | Business Computer Applications | 3 |
| SPCH | CORE 010 | Communication | 3 |
| ENGL 1301 | CORE 010 | Composition I | 3 |
| CORE | CORE 040/050 | Arts/Humanities | 3 |
| MATH | CORE 020 | Mathematics | 3 |
| ACCT 2301 | CORE 090 | Financial Accounting | 3 |
| ECON | CORE 090 | Economics | 3 |
Subtotal Hours: 60
Third Year (Junior)
| TAMUCT | Course | Hrs | TAMUCT | Course | Hrs |
|---|---|---|---|---|---|
| CORE 030 | Science | 3 | CORE 060 | History | 3 |
| CORE 060 | History | 3 | CORE 070 | Government | 3 |
| ACCT 2302 | Managerial Accounting | 3 | ECON 2302 | Microeconomics | 3 |
| BUSI 3301 | Business Communication | 3 | BUSI 3311 | Statistics | 3 |
| MGMT 3301 | Management | 3 | ACCT 3302 | Cost Accounting | 3 |
Subtotal Hours: 30
Summer Semester
| TAMUCT | Course | Hrs |
|---|---|---|
| MKTG 3301 | Marketing | 3 |
| BUSI 4301 | Business Ethics | 3 |
Subtotal Hours: 6
Fourth Year (Senior)
| TAMUCT | Course | Hrs | TAMUCT | Course | Hrs |
|---|---|---|---|---|---|
| CORE 070 | Government | 3 | CORE 030 | Science | 3 |
| CORE 040/050 | Arts | 3 | BUSI 4359 | Strategy | 3 |
| ACCT 3303 | Intermediate I | 3 | ACCT 3304 | Intermediate II | 3 |
| ACCT 4305 | Tax | 3 | ACCT 3310 | Accounting Systems | 3 |
| FIN 3301 | Finance | 3 | ACCT 4324 | Auditing | 3 |
Subtotal Hours: 30
Total Degree Hours: 126
Notes
- Complete remaining core at community college.
- Consult advisor for CORE and ECON requirements.
- Only 36 VOBU credits apply.