Temple College
First and Second Years
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MRKG 13113 | Principles of Marketing | 3 | VOBU |
| ACNT 1303 | Introduction to Accounting I | 3 | VOBU |
| BMGT 1341 | Business Ethics | 3 | VOBU |
| MRKG 1302 | Principles of Retailing | 3 | VOBU |
| MRKG Elective | Marketing Elective | 3 | VOBU |
| BUSG 2309 | Small Business Management/Entrepreneurship | 3 | VOBU |
| HRPO Elective | Human Resources Elective | 3 | VOBU |
| SOFT SKILL ELECTIVE | Soft Skills Elective | 3 | VOBU |
| BMGT 2309 | Leadership | 3 | VOBU |
| BCIS 1305 | Business Computer Applications | 3 | VOBU |
| BUSI 2301 | Business Law | 3 | VOBU |
| BUSI 1301 | Business Principles | 3 | VOBU |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| SPCH 1321 | Business & Professional Communication | 3 | CORE 010 |
| CORE 020 | CORE Mathematics | 3 | CORE 020 |
| CORE 040 | CORE Language, Philosophy & Culture | 3 | CORE 040 |
| ACCT 2301 | Principles of Managerial Accounting | 3 | CORE 090 |
| ACCT 2302 | Principles of Financial Accounting | 3 | CORE 090 |
| BUSI 2305 | Business Statistics | 3 | Business Statistics Requirement |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
Subtotal: 60
Third Year- Junior
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | CORE Life and Physical Science | 3 | CORE 030 |
| CORE 0601 | CORE American History | 3 | CORE 060 |
| CORE 0701 | CORE Government/Political Science | 3 | CORE 070 |
| BUSI 3301 | Business Communications & Research | 3 | MGMT 3301 |
| CIS 3330, 3331 or 3332 | C++ Programming, Visual Basic Programming or Java Programming | 3 | CIS 3347 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| ECON 23021 | CORE Life and Physical Science | 3 |
| BUSI 4301 | Business Ethics & Corporate Social Responsibility | 3 |
| BUSI 4359 | Business Strategy | 3 |
| FIN 3301 | Financial Management I | 3 |
| CIS 4341 | IT Security and Risk Management | 3 |
| MKTG 3301 | Marketing | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
Subtotal: 27
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Some Texas Common Core may be offered as a Dual Credit course. Please consult with your Temple College advisor