Temple College
First and Second Years
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| CORE 030 | CORE Life and Physical Science | 3 | CORE 030 |
| CORE 030 | CORE Life and Physical Science | 3 | CORE 030 |
| CORE 040 | CORE Language, Philosophy & Culture | 3 | CORE 040 |
| CORE 050 | CORE Creative Arts | 3 | CORE 050 |
| HIST 1301 | US History I | 3 | CORE 060 |
| HIST 1302 | US History II | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
| ACCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| BUSI 2301 | Business Law | 3 | Business Law Requirement |
| BUSI 2305 | Business Statistics | 3 | Business Statistics Requirement |
| SPCH 1321 | Business & Professional Communication | 3 | Any Elective |
| BCIS 1305 | Business Computer Applications | 3 | Business Core Requirement |
| ACCT 2302 | Principles of Managerial Accounting | 3 | Business Core Requirement |
| Any Elective | Any Level Elective | 3 | Any Elective |
Subtotal: 60
Third Year- Junior
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MGMT 3301 | Personnel and Human Resource Management or Advanced COBA Elective | 3 | MGMT 3302 or Adv. COBA Elective2 |
| FIN 3301 | Introduction to the Global Business Environment | 3 | BUSI 3344 |
| BUSI 3301 | Business Communications & Research | 3 | MKTG 3318 |
| MKTG 3301 | Marketing Research | 3 | MKTG 3320 |
| Any Level Elective | 3 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| MKTG 3316 | Consumer Behavior | 3 |
| BUSI 4359 | Business Strategy | 3 |
| MKTG 4302 | Services Marketing | 3 |
| MKTG 4316 | Marketing Management | 3 |
| MKTG 4305 | Digital and Internet Marketing | 3 |
| BUSI 4301 | Business Ethics & Corporate Social Responsibility | 3 |
| CIS 4350 | Management Information Systems | 3 |
| MGMT 3350 | Organizational Behavior | 3 |
| Adv. COBA Elective2 | Adv. COBA Elective | 3 |
| Adv. COBA Elective2 | Advanced COBA Elective | 3 |
Subtotal: 30
Notes/Comments
- Some Texas Common Core may be offered as a Dual Credit course. Please consult with your Temple College advisor
- Please speak with a COBA advisor for COBA electives for micro-credential. COBA offers six micro-credentials (pending internal approval) in Logistics and Supply Chain Management, Project Management, Business Intelligence & Analytics, Cybersecurity, Financial Management & Analysis, and Accounting