Temple College
First and Second Years
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| CORE 030 | CORE Life and Physical Science | 3 | CORE 030 |
| CORE 030 | CORE Life and Physical Science | 3 | CORE 030 |
| CORE 040 | CORE Language, Philosophy & Culture | 3 | CORE 040 |
| CORE 050 | CORE Creative Arts | 3 | CORE 050 |
| HIST 1301 | US History I | 3 | CORE 060 |
| HIST 1302 | US History II | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| BUSI 1301 | Business Principles | 3 | CORE 080 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| ACCT 2301 | Principles of Financial Accounting | 3 | Business Core Requirement |
| ACCT 2302 | Principles of Managerial Accounting | 3 | Business Core Requirement |
| BCIS 1305 | Business Computer Applications | 3 | Business Core Requirement |
| BUSI 2305 | Business Statistics | 3 | Business Statistics Requirement |
| MATH 1325 | Calculus for Business and Social Sciences | 3 | Any Elective |
| SPCH 1321 | Business & Professional Communication | 3 | Any Elective |
Subtotal: 60
Third Year- Junior
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MGMT 3301 | Legal Environment of Business | 3 | BUSI 3332 |
| FIN 3301 | Introduction to the Global Business Environment | 3 | BUSI 3344 |
| MKTG 3301 | Personnel and Human Resource Management | 3 | MGMT 3302 |
| BUSI 3301 | Business Communications & Research | 3 | MGMT 3350 |
| Any Level Elective | Advanced COBA Elective | 3 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 4301 | Business Ethics & Corporate Social Responsibility | 3 |
| BUSI 4359 | Business Strategy | 3 |
| MGMT 4321 | Production and Operations Management | 3 |
| MGMT 4325, 4302 or 4384 | Leadership Theory and Practice, Productive Relationships or Management Internship | 3 |
| Adv. COBA Elective2 | Advanced COBA Elective | 3 |
| Adv. COBA Elective2 | Advanced COBA Elective | 3 |
| Adv. COBA Elective2 | Advanced COBA Elective | 3 |
| Adv. MGMT Elective | Advanced Management Elective | 3 |
| Adv. MGMT or COBA Elective2 | Advanced Management or COBA Elective | 3 |
| CIS 4350 | Management Information Systems | 3 |
Subtotal: 30
Notes/Comments
- Some Texas Common Core may be offered as a Dual Credit course. Please consult with your Temple College advisor
- Please speak with a COBA advisor for COBA electives for micro-credential. COBA offers six micro-credentials (pending internal approval) in Logistics and Supply Chain Management, Project Management, Business Intelligence & Analytics, Cybersecurity, Financial Management & Analysis, and Accounting