First Year - Freshman
| Fall Semester | Spring Semester | ||||||
|---|---|---|---|---|---|---|---|
| LSC | TAMUCT | Course Name | Hrs | LSC | TAMUCT | Course Name | Hrs |
| EDUC 13001 | Elective | Learning Framework: 1st Year Exp. | 3 | ENGL 1302 | CORE 010 | Composition and Rhetoric II | 3 |
| MATH 1324 | CORE 020 | Mathematics for Business and Social Sciences | 3 | Creative Arts | CORE 050 | Choose from LSC core curriculum | 3 |
| ENGL 1301 | CORE 010 | Composition and Rhetoric I | 3 | History | CORE 060 | Choose from LSC core curriculum | 3 |
| Life & Phys. | CORE 030 | Choose from LSC core curriculum | 4 | BCIS 1305 | CBCIS 1305 | Business Computer Applications | 3 |
| Elective | Elective | See Advisor for preferred choices | 3 | ECON 2301 | CORE 080 | Macroeconomics | 3 |
Subtotal Hours: 28
Summer Session
| LSC | TAMUCT | Course Name | Hrs | LSC | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|---|---|
| SPCH Option | CORE 090 | Choose from LSC core curriculum | 3 | PHED 1164 | CORE 090 | Intro to Physical Fitness and Wellness | 1 |
Subtotal Hours: 4
Second Year - Sophomore
| Fall Semester | Spring Semester | ||||||
|---|---|---|---|---|---|---|---|
| LSC | TAMUCT | Course Name | Hrs | LSC | TAMUCT | Course Name | Hrs |
| History | CORE 060 | Choose from LSC core curriculum | 3 | Lang.Phil.Cult | CORE 040 | Choose from LSC core curriculum | 3 | Life Phys. Sci. | CORE 030 | Choose from LSC core curriculum | 4 | GOVT 2306 | CORE 070 | Texas Governments | 3 |
| GOVT 2305 | CORE 070 | Federal Government | 3 | ACCT 2302 | Elective | Principles of Managerial Accounting | 3 |
| ACCT 2301 | Elective | Principles of Financial Accounting | 3 | BUSI 2305 | BUSI 2305 | Business Statistics | 3 |
| BUSI 2301 | Business Core | Business Law | 3 | ECON 23022 | Core 080 | Macroeconomics | 3 |
Subtotal Hours: 31
Third Year (Junior)
| Fall | Spring | ||||
|---|---|---|---|---|---|
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
| ACCT 3305 | Governmental Accounting | 3 | ACCT 4303 | Advanced Accounting or Adv. COBA Elective | 3 |
| ACCT 4301 | Intermediate Accounting III | 3 | ACCT 4306 | Federal Tax Accounting II or Adv. COBA Elective | 3 |
| ACCT 4305 | Federal Tax Accounting I | 3 | ACCT 4324 | Auditing | 3 |
| ACCT 4350 | Management Information Systems | 3 | FIN 4301 or BUSI 3344 | International Financial Management or Introduction to the Global Business Environment | 3 |
| BUSI 4359 | Business Strategy | 3 | |||
Subtotal Hours: 30
Fourth Year (Senior)
| Fall | Spring | ||||
|---|---|---|---|---|---|
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
| ACCT 4305 | Governmental Accounting | 3 | ACCT 4303 | Advanced Accounting or Adv. COBA Elective | 3 |
| ACCT 4301 | Intermediate Accounting III | 3 | ACCT 4306 | Federal Tax Accounting II or Adv. COBA Elective | 3 |
| ACCT 43057 | Analysis of Financial Statements | 3 | BUSI 4090 | Federal Tax Accounting I | 0 |
| ACCT 4324 | Upper-Level ACCT or COBA Elective | 3 | BUSI 4301 | Auditing | 3 |
| ACCT 4350 | Management Information Systems | 3 | FIN 4301 or BUSI 3344 | International Financial Management or Introduction to the Global Business Environment | 3 | FIN 4301 or BUSI 3344 | Business Strategy | 3 |
Subtotal Hours: 27
Total Degree Hours: 120
Notes
- EDUC 1300 is only required for First Time in College (FTIC) students at LSC. Students exempt from the Student Success Course requirement should take a course from the suggested Electives to aid in transfer to TAMUCT. EDUC 1300 will fulfill three credit hours of electives in the AA Associate of Arts degree.
- Please speak with a TAMUCT advisor for micro-credential courses for Adv. COBA Electives. COBA offers six micro-credentials in Accounting Analysis, Business Analytics & Intelligence, Cybersecurity, Financial Analysis, Project Management and Supply Chain Management.
- Completion of the AA requires a minimum of 18 elective hours. The courses listed are preferred for transfer and program completion at TAMU-Central Texas.