Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| HIST 1301 | United States History I | 3 | CORE 060 |
| SPCH 1315, 1318 or 1321 | Public Speaking, Interpersonal Communication or Business & Professional Communication | 3 | CORE 010 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 040 | Language, Philosophy & Culture Core Selection | 3 | CORE 040 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| MATH 1342 or MATH 1414 | Mathematics for Business & Social Sciences or College Algebra | 4 | CORE 090 |
| CORE 080 | Social and Behavioral Science Core Selection | 3 | CORE 080 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| MATH 2414 | Calculus II | 4 | CORE 090 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| MATH 2415 | Calculus III | 4 | MATH 2415 |
| PHYS 2425 | University Physics I | 4 | CORE 030 |
| MATH 2318 | Linear Algebra | 3 | MATH 2318 |
| MATH 2412 | Pre-Calculus Math | 4 | MATH 2412 |
| COSC 1336 | Programming Fundamentals I | 3 | COSC 1336 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| CORE 030 | Life and Physical Science Core Selection | 4 | CORE 030 |
Subtotal: 61
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MATH 23201,3 | Differential Equations | 3 | |
| Any Level Support Field Elective1,2 | Any Level Support Field Elective | 3 |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| MATH 3350 | Principles of Bio-Statistics | 3 |
| MATH 3370 | An Introduction to Linear Programming | 3 |
| MATH 3301 | Number Theory | 3 |
| MATH 43024 | College Geometry | 3 |
| MATH 3309 | Algebraic Function | 3 |
| MATH 4304 | Survey of Mathematical Ideas (and) | 3 |
| MATH 3315 | Mathematics & Technology | 3 |
| MATH 4304L | Survey of Mathematical Ideas Lab | 1 |
| MATH 3310 | Discrete Mathematics | 3 |
| MATH 4309 | Advanced Analysis I | 3 |
| MATH 3311 | Probability & Statistics I | 3 |
| MATH 4332 | Abstract Algebra | 3 |
| MATH 3332 | Linear Algebra | 3 |
| Upper-Level Computer Science Elective | 3 | |
| MATH 3360 | Numerical Analysis I | 3 |
| Upper-Level Support Field Elective | 12 |
Subtotal: 55
Total Degree Hours: 121
Notes/Comments
This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.