Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 (010) | Composition I (010) | 3 | ENGL 1301 (010) |
| ENGL 1302 (010) | Composition II (010) | 3 | ENGL 1302 (010) |
| MATH 1414 (020) | College Algebra (020) | 4 | MATH 1414 (020) |
| PHYS 2425 (030) | University Physics I (030) | 4 | PHYS 2425 (030) |
| CORE REQ (030) | Life and Physical Science Selection (030) | 4 | CORE REQ (030) |
| CORE REQ (040) | English Literature Selection (040) | 3 | CORE REQ (040) |
| CORE REQ (050) | Creative Arts Selection (050) | 3 | CORE REQ (050) |
| HIST 1301 (060) | U.S. History I (060) | 3 | HIST 1301 (060) |
| HIST 1302 (060) | U.S. History II (060) | 3 | HIST 1302 (060) |
| GOVT 2305 (070) | Federal Government (070) | 3 | GOVT 2305 (070) |
| GOVT 2306 (070) | Texas Government (070) | 3 | GOVT 2306 (070) |
| PSYC 2308 (080) | Child Psychology (080) | 3 | PSYC 2308 (080) |
| MATH 2412 (090) | Pre-Calculus Math (090) | 4 | MATH 2412 (090) |
| MATH 2413 | Calculus I | 4 | MATH 2413 |
| MATH 2414 | Calculus II | 4 | MATH 2414 |
| MATH 2415 | Calculus III | 4 | MATH 2415 |
| MATH 2320 | Differential Equations | 3 | MATH 2320 |
| Any Level CIS Elective | 3 |
Subtotal: 61
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|
Subtotal: 0
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| MATH 3301 | Number Theory | 3 |
| MATH 3309 | Algebraic Function | 3 |
| MATH 3315 | Mathematics & Technology | 3 |
| MATH 4304 | Survey of Mathematical Ideas (and) | 3 |
| MATH 4304L | Survey of Mathematical Ideas Lab | 1 |
| MATH 4309 | Advanced Analysis I | 3 |
| MATH 3350 | Principles of Bio-Statistics | 3 |
| ENGL 3309 | Tech Writing & Document Design | 3 |
| MATH 3311 | Probability & Statistics I | 3 |
| MATH 4332 | Abstract Algebra | 3 |
| MATH 3360 | Numerical Analysis I | 3 |
| MATH 3370 | An Introduction to Linear Programming | 3 |
| MATH 4302 | College Geometry | 3 |
| READ 3335 | Content Area Reading | 3 |
| EDUC 4331 | Curriculum & Instruction for Secondary Teachers | 3 |
| EDUC 4332 | Classroom Management for Secondary Teachers | 3 |
| EDUC 4317 | Assessment & Interpretation for Secondary Teachers | 3 |
| EDUC 4337 | Educating Secondary Exceptional Learners | 3 |
| EDUC 4335 | Capstone for Educators | 3 |
| EDUC 4691 | Clinical Teaching | 6 |
Subtotal: 61
Total Degree Hours: 122
Notes/Comments
- Choose two of the following: ARTS 1317, 2313, 2316, 2341, 2346, 2356, 2366 (including no more than one of the following) ARTS 2311, 2317, 2323, 2347, 2357.
- This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.
- This pathway is based on ART being one of the three minors for the Liberal Studies degree plan.
- Students should consult their academic and/or faculty advisor to declare minors before selecting and registering in coursework to ensure applicability.