Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGL 2311 | Technical & Business Writing | 3 | CORE 090 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| PHYS 1401 | College Physics I (Lecture + Lab) | 4 | CORE 030 |
| SPCH 1315, 1318, or 1321 | Public Speaking, Interpersonal Communication or Business & Professional Communication | 3 | CORE 010 |
| ENGR 2301 | Engineering Mechanics I - Statics | 3 | ENGR 2301 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| ENGR 1304 | Engineering Graphics I | 3 | ENGR 1304 |
| ENGR 1201 | Introduction to Engineering | 2 | ENGR 1201 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| ENGR 2332 | Mechanics of Materials | 3 | ENGR 2332 |
| CHEM 1411 | General Chemistry I (Lecture + Lab) | 4 | CORE 030 |
| CORE 040 | Language, Philosophy and Culture Core Selection | 3 | CORE 040 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| ENGR 2302 | Engineering Mechanics II - Dynamics | 3 | ENGR 2302 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| CORE 080 | Social and Behavioral Science Core Selection | 3 | CORE 080 |
| MATH 2414 | Calculus II | 4 | CORE 090 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PHYS 14021 | College Physics II (Lecture+ Lab) | 4 | |
| ENGR 23051 | Electrical Circuits I (Lecture) | 3 |
Subtotal: 7
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| ENGT 3305 | Computer Aided Problem Solving | 3 |
| ENGT 4325 | Senior Design A | 3 |
| ENGT 3306 | Engineering Ethics | 3 |
| ENGT 4307 | Engineering Economics | 3 |
| ENGT 3310 | Applied Thermodynamics | 3 |
| ENGT 4421 | Solid Modeling | 4 |
| ENGT 3311 | Fluid Mechanics | 3 |
| ENGT 3320 | Quality Control Technology | 3 |
| ENGT 3302 | Manufacturing Processes | 3 |
| ENGT 4326 | Senior Design B | 3 |
| ENGT 3312 | Heat Transfer | 3 |
| ENGT 4422 | Electrical Power and Controls | 4 |
| ENGT 3213 | Thermal Fluids Lab | 2 |
| Any ENGT Elective2,3 | Any ENGT Elective | 9 |
| ENGT 3415 | Material Science | 4 |
Subtotal: 53
Total Degree Hours: 120
Notes/Comments
This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.
- Students not prepared to take MATH 2413, Calculus I may be required to take MATH 2412, Pre-Calculus.