Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 (010) | Composition I (010) | 3 | ENGL 1301 (010) |
| SPCH 1315, 1318, or 1321 (010) | Speech Selection (010) | 3 | SPCH 1315, 1318, or 1321 (010) |
| MATH 1314 or 1342 (020) | College Algebra or Elementary Statistical Methods (020) | 3 | MATH 1314 or 1342 (020) |
| CORE REQ (030) | Life and Physical Science Selection (030) | 4 | CORE REQ (030) |
| CORE REQ (030) | Life and Physical Science Selection (030) | 4 | CORE REQ (030) |
| CORE REQ (040) | Language, Philosophy, and Culture Selection (040) | 3 | CORE REQ (040) |
| CORE REQ (050) | Creative Arts Selection (050) | 3 | CORE REQ (050) |
| HIST 1301 (060) | U.S. History I (060) | 3 | HIST 1301 (060) |
| HIST 1302 (060) | U.S. History II (060) | 3 | HIST 1302 (060) |
| GOVT 2305 (070) | Federal Government (070) | 3 | GOVT 2305 (070) |
| GOVT 2306 (070) | Texas Government (070) | 3 | GOVT 2306 (070) |
| CORE (080) | Social and Behavioral Science Selection (080) | 3 | CORE (080) |
| CORE REQ (090) | Component Area Option Selection (090) | 4 | CORE REQ (090) |
| Social and Behavioral Science Selection | Any Level Elective | 3 | |
| Social and Behavioral Science Selection | Any Level Elective | 3 | |
| Social and Behavioral Science Selection | Any Level Elective | 3 | |
| Foreign Language | Foreign Language Selection | 4 | |
| Foreign Language | Foreign Language Selection | 4 | |
| KINE Elective | Physical Activity Course Selection | 1 | KINE Elective |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level Elective1 | 15 |
Subtotal: 15
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| POLI 3300 | Critical Thinking About Politics | 3 |
| POLI 3300 or SOCI 4315 | Understanding Social Science Research or Social Science Statistics | 3 |
| POLI 3302 or POLI 3303, or POLI 3304, or POLI 3305, or POLI 3307, or POLI 4302, or POLI 4380 | Elections and Political Parties, or Comparative State and Local Government, or The Executive Branch, or Legislation, or Public Administration, or Constitutional Law II, or Administration of Justice | 3 |
| POLI 3301 or POLI 3306 or POLI 3308 or POLI 4305 or POLI 4316 or POLI 4317 | Political Economy of Globalization or Political Economy or International Politics or Comparative Government and Politics or Conflict Studies or Peace Studies | 3 |
| POLI 4340 or POLI 4341 | Political Ethics or Freedom and Authority | 3 |
| POLI 4395 | Political Science Capstone | 3 |
| Upper-Level POLI Elective | 9 | |
| Upper-Level Elective | 18 |
Subtotal: 45
Total Degree Hours: 120
Notes/Comments
- Choose two of the following: ARTS 1317, 2313, 2316, 2341, 2346, 2356, 2366 (including no more than one of the following) ARTS 2311, 2317, 2323, 2347, 2357.
- This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.
- This pathway is based on ART being one of the three minors for the Liberal Studies degree plan.
- Students should consult their academic and/or faculty advisor to declare minors before selecting and registering in coursework to ensure applicability.