Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| CORE 080 | Social and Behavioral Science Core Selection | 3 | CORE 080 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 030 | Life and Physical Science Core Selection | 4 | CORE 030 |
| MATH 1314, 1332 or 1342 | College Algebra, Contemporary Mathematics or Elementary Statistical Methods | 3 | CORE 020 |
| FRGN LANG | Foreign Language | 4 | CORE 090 |
| ANTH 2351 | Cultural Anthropology | 3 | CORE 040 |
| CORE 080 | Social and Behavioral Science Core Selection | 3 | CORE 080 |
| SPCH 1315, 1318 or 1321 | Public Speaking, Interpersonal Communication or Business & Professional Communication | 3 | CORE 010 |
| CORE 080 | Social and Behavioral Science Core Selection | 3 | CORE 080 FRGN LANG |
| HIST 1302 | United States History II | 3 | CORE 060 |
| FRGN LANG | Foreign Language | 4 | |
| CORE 090 | Component Area Option Core Selection | 4 | CORE 090 |
| KINE | Physical Activity Course | 1 | KINE |
| CORE 030 | Life and Physical Science Core Selection | 4 | CORE 030 |
| CORE 080 | Social and Behavioral Science Core Selection | 3 | CORE 080 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Lower-Level Social Science Elective1,3 | Lower-Level Social Science Elective | 3 |
Subtotal: 3
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOSC 3300 | Social Science Proseminar | 3 |
| SOCI 4315 or CRIJ 4315 | Social Science Statistics or Criminal Justice Statistics | 3 |
| ANTH 3310 | Anthropological Theory | 3 |
| ANTH 4317 | Qualitative Methods | 3 |
| ANTH 3320 or ANTH 4330 | Archaeology or Bioarcheology | 3 |
| Upper-Level Anthropology Elective2 | Upper-Level Anthropology Elective | 15 |
| SOCI 3315 | Methods of Sociological Research | 3 |
| Upper-Level Social Science Elective3 | Upper-Level Social Science Elective | 21 |
| ANTH 3340 | Biological Anthropology | 3 |
Subtotal: 57
Total Degree Hours: 120
Notes/Comments
This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.