Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 (010) | Composition I (010) | 3 | ENGL 1301 (010) |
| ENGL 1302 (010) | English Composition II (010) | 3 | ENGL 1302 (010) |
| MATH 1314, 1332 or 1342 (020) | College Algebra (020) | 3 | MATH 1314 (020) |
| CORE REQ (030) | Life and Physical Sciences Selection (030) | 4 | CORE REQ (030) |
| CORE REQ (030) | Life and Physical Sciences Selection (030) | 4 | CORE REQ (030) |
| ANTH 2351 (040) | Cultural Anthropology (040) | 3 | ANTH 2351 (040) |
| HUMA 1315 (050) | Fine Arts Appreciation (050) | 3 | HUMA 1315 (050) |
| HIST 1301 (060) | U.S. History I (060) | 3 | HIST 1301 (060) |
| HIST 1302 (060) | U.S. History II (060) | 3 | HIST 1302 (060) |
| GOVT 2305 (070) | Federal Government (070) | 3 | GOVT 2305 (070) |
| GOVT 2306 (070) | Texas Government (070) | 3 | GOVT 2306 (070) |
| PSYC 2308 (080) | Child Psychology (080) | 3 | PSYC 2308 (080) |
| SPAN, FREN, GERM, or RUSS 1411 (090)1 | SPAN, FREN, GERM, or RUSS Foreign Language I (090) 1 | 4 | SPAN, FREN, GERM, or RUSS 1411 (090)1 |
| SPAN, FREN, GERM, or RUSS 14121 | SPAN, FREN, GERM, or RUSS Foreign Language II 1 | 4 | SPAN, FREN, GERM, or RUSS 14121 |
| SPAN, FREN, GERM, or RUSS 23111 | SPAN, FREN, GERM, or RUSS Intermediate Language I 1 | 3 | SPAN, FREN, GERM, or RUSS 23111 |
| SPAN, FREN, GERM, or RUSS 23121 | SPAN, FREN, GERM, or RUSS Intermediate Language II 1 | 3 | SPAN, FREN, GERM, or RUSS 23121 |
| English Literature Selection | 3 | ||
| English Literature Selection | 3 | ||
| KINE Electives | Kinesiology Electives | 2 | KINE Electives |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|
Subtotal: 0
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| ENGL 3305 | Critical Analysis of Literature | 3 |
| ENGL 3330 | Advanced Composition | 3 |
| ENGL 4300 | Shakespeare | 3 |
| ENGL 4311 or ENGL 4312 or ENGL 4313 or ENGL 4314 | History of Rhetoric or Rhetorical Criticism or Visual Rhetoric or Multicultural Rhetoric | 3 |
| Upper-Level ENGL Elective | 24 | |
| READ 3335 | Content Area Reading | 3 |
| EDUC 4331 | Curriculum and Instruction for Secondary Teachers | 3 |
| EDUC 4332 | Classroom Management for Secondary Teachers | 3 |
| EDUC 4317 | Assessment and Interpretation for Secondary Teachers | 3 |
| EDUC 4337 | Educating Exceptional Learners | 3 |
| EDUC 4335 | Capstone for Educators | 3 |
| EDUC 4691 | Clinical Teaching | 6 |
Subtotal: 60
Total Degree Hours: 120
Notes/Comments
- Choose two of the following: ARTS 1317, 2313, 2316, 2341, 2346, 2356, 2366 (including no more than one of the following) ARTS 2311, 2317, 2323, 2347, 2357.
- This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.
- This pathway is based on ART being one of the three minors for the Liberal Studies degree plan.
- Students should consult their academic and/or faculty advisor to declare minors before selecting and registering in coursework to ensure applicability.